2026-2027 Rock Hill & Fort Mill Winter Leagues
| League | Dates | Days | Age | Gym | Location | Status |
|---|---|---|---|---|---|---|
| Winter League #1 - Boys & Girls (5-7) | Dec 5th - Jan 30th | Saturdays | Boys & Girls Ages 5-7 | 8160 Regent Parkway | Fort Mill | SOLD OUT/WAITLIST OPEN |
| Winter League #2 - Girls (8-11) | Dec 5th - Jan 30th | Saturdays | Girls Ages 8-11 | 8160 Regent Parkway | Fort Mill | OPEN |
| Winter League #3 - Boys (8-10) | Dec 12th - Jan 30th | Saturdays | Boys Ages 8-10 | Palisades Episcopal School | Tega Cay | OPEN |
| Winter League #4 - Middle & High School Girls | Dec 12th - Jan 30th | Saturdays | Middle & High School Girls | Palisades Episcopal School | Tega Cay | OPEN |
| Winter League #5 - Boys (10-12) | Dec 5th - Jan 30th | Saturdays | Boys Ages 10-12 | 8160 Regent Parkway | Fort Mill | OPEN |
| Winter League #4 - Boys (12-14) | Dec 5th - Jan 30th | Saturdays | Boys Ages 12-14 | 8160 Regent Parkway | Fort Mill | OPEN |
2026-2027 Rock Hill & Fort Mill Winter Training
| Training | Dates | Days | Age | Gym | Location | Status |
|---|---|---|---|---|---|---|
| Boys & Girls Ages (5-7) "Little Dribblers" Training | Dec 6th - Jan 31st | Sundays | Boys & Girls ages 5-7 | 8160 Regent Parkway | Fort Mill | OPEN |
| Boys & Girls Ages (8-10) "Fundamental Skills Training" | Dec 6th - Jan 31st | Sundays | Boys & Girls ages 8-10 | 8160 Regent Parkway | Fort Mill | OPEN |
| Boys & Girls Ages (11-14) "Fundamental Skills Training" | Dec 6th - Jan 31st | Sundays | Boys & Girls ages 11-14 | 8160 Regent Parkway | Fort Mill | OPEN |
2026-2027 Rock Hill & Fort Mill Christmas Camps
| Camps | Date | Ages | Gym | Location | Status |
|---|---|---|---|---|---|
| Camp #1 - Boys & Girls (8-13) "FUNdamentals" Christmas Camp (Full Day) | Dec 21st - 23rd | Boys & Girls ages 8-13 | 8160 Regent Parkway | Fort Mill | OPEN |
| Camp #1 - Boys & Girls (8-13) "FUNdamentals" Christmas Camp (Morning) | Dec 21st - 23rd | Boys & Girls ages 8-13 | 8160 Regent Parkway | Fort Mill | OPEN |
| Camp #1 - Boys & Girls (8-13) "FUNdamentals" Christmas Camp (Afternoon) | Dec 21st - 23rd | Boys & Girls ages 8-13 | 8160 Regent Parkway | Fort Mill | OPEN |
| Camp #2 - Boys & Girls (5-7) "Little Dribblers" Camp | Dec 21st - 23rd | Boys & Girls ages 5-7 | 8160 Regent Parkway | Fort Mill | OPEN |
| Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Full Day) | Dec 28th - 30th | Boys & Girls ages 8-13 | 8160 Regent Parkway | Fort Mill | OPEN |
| Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Morning) | Dec 28th - 30th | Boys & Girls ages 8-13 | 8160 Regent Parkway | Fort Mill | OPEN |
| Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Afternoon) | Dec 28th - 30th | Boys & Girls ages 8-13 | 8160 Regent Parkway | Fort Mill | OPEN |
| Camp #4 - Boys & Girls (5-7) "Little Dribblers" Camp | Dec 28th - 30th | Boys & Girls ages 5-7 | 8160 Regent Parkway | Fort Mill | OPEN |
2026-2027 Rock Hill & Fort Mill After School
| Afterschool | Date | Day | Age | Gym | Location | Price | Status |
|---|---|---|---|---|---|---|---|
| Doby's Bridge Elementary | Jan 20th - May 26th | Wednesdays | Coed Grades K-5th | Doby's Bridge Elementary | Fort Mill | $249 | OPEN |
| Kensington Elementary | Feb 18th - Mar 25th | Thursdays | Coed Grades K-5th | Kensington Elementary | Waxhaw | $159 | OPEN |
| New Town Elementary | Feb 12th - Mar 19th | Fridays | Coed Grades K-5th | New Town Elementary | Waxhaw | $179 | OPEN |
| Palisades Episcopal School | Jan 8th - Feb 19th | Fridays | Coed Grades K-5th | Palisades Episcopal School | Tega Cay | $149 | OPEN |
| Pleasant Knoll Elementary | Dec 7th - Mar 1st | Mondays | Coed Grades K-5th | Pleasant Knoll Elementary | Fort Mill | $179 | OPEN |
| Poplin Elementary | Feb 9th - Mar 23rd | Tuesdays | Coed Grades K-5th | Poplin Elementary | Indian Trail | $169 | OPEN |
| River Trail Elementary | Dec 10th - Feb 4th | Thursdays | Coed Grades K-5th | River Trail Elementary | Fort Mill | $179 | OPEN |
| Tega Cay Elementary | Jan 13th - Mar 3rd | Wednesdays | Coed Grades K-5th | Tega Cay Elementary | Fort Mill | $179 | OPEN |
| Sandy Ridge Elementary | Feb 12th - Mar 19th | Fridays | Coed Grades K-5th | Sandy Ridge Elementary | Waxhaw | $179 | OPEN |
| Springfield Elementary | Jan 14th - Feb 11th | Thursdays | Coed Grades K-5th | Springfield Elementary | Fort Mill | $149 | OPEN |
| Waxhaw Elementary | Dec 10th - Feb 11th | Thursdays | Coed Grades K-5th | Waxhaw Elementary | Waxhaw | $179 | OPEN |
| Wesley Chapel Elementary | Jan 11th - May 3rd | Mondays | Coed Grades K-5th | Wesley Chapel Elementary | Monroe | $199 | OPEN |