Blake Preston "Pro Experience" Camp
| Camps | Date | Ages | Gym | Location | Status |
|---|---|---|---|---|---|
| Blake Preston "Pro Experience" - Boys & Girls (8-13)- Full Day | Friday, July 24th | Boys & Girls ages 8-14 | Jay Robinson Middle | Ballantyne | OPEN |
South Charlotte Summer Camps
| Camps | Date | Ages | Gym | Location | Price | Status |
|---|---|---|---|---|---|---|
| Summer Camp #19 - "The PRO Experience" Camp (Full Day) | July 20th - 23rd | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $259 | OPEN |
| Summer Camp #19 - "The PRO Experience" Camp (Morning) | July 20th - 23rd | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
| Summer Camp #19 - "The PRO Experience" Camp (Afternoon) | July 20th - 23rd | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
| Summer Camp #20 - "Little Dribblers" Camp (Full Day) | July 20th - 23rd | Boys & Girls ages (5-7) | Pritchard Baptist Church | Dilworth | $259 | OPEN |
| Summer Camp #20 - "Little Dribblers" Camp (Morning) | July 20th - 23rd | Boys & Girls ages (5-7) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
| Summer Camp #20 - "Little Dribblers" Camp (Afternoon) | July 20th - 23rd | Boys & Girls ages (5-7) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
| Summer Camp #21 - "FUNdamentals" Camp (Half Day) | July 27th - 30th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
| Summer Camp #22 - Boys "Scrimmage" Camp (Half Day) | July 27th - 30th | Boys & Girls ages (10-14) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
| Summer Camp #23 - "The PRO Experience" Camp (Full Day) | July 27th - 30th | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $259 | OPEN |
| Summer Camp #23 - "The PRO Experience" Camp (Morning) | July 27th - 30th | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
| Summer Camp #23 - "The PRO Experience" Camp (Afternoon) | July 27th - 30th | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
| Summer Camp #24 - "Little Dribblers" Camp (Full Day) | July 27th - 30th | Boys & Girls ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $259 | OPEN |
| Summer Camp #24 - "Little Dribblers" Camp (Morning) | July 27th - 30th | Boys & Girls ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
| Summer Camp #24 - "Little Dribblers" Camp (Afternoon) | July 27th - 30th | Boys & Girls ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
| Summer Camp #25 - "Back to the Basics" Camp (Full Day) | August 3rd - 6th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $259 | OPEN |
| Summer Camp #25 - "Back to the Basics" Camp (Morning) | August 3rd - 6th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
| Summer Camp #25 - "Back to the Basics" Camp (Afternoon) | August 3rd - 6th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
| Summer Camp #26 - COED "Camp of Champions" (Full Day) | August 3rd - 6th | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $259 | OPEN |
| Summer Camp #26 - COED "Camp of Champions" (Morning) | August 3rd - 6th | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
| Summer Camp #26 - COED "Camp of Champions" (Afternoon) | August 3rd - 6th | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
| Summer Camp #26A - "The Myers Park Mustang Camp" (Full Day) | August 10th - 13th | Boys & Girls ages (8-13) | Myers Park High School | Myers Park | $259 | OPEN |
| Summer Camp #26A - "The Myers Park Mustang Camp" (Morning) | August 10th - 13th | Boys & Girls ages (8-13) | Myers Park High School | Myers Park | $199 | OPEN |
| Summer Camp #26A - "The Myers Park Mustang Camp" (Afternoon) | August 10th - 13th | Boys & Girls ages (8-13) | Myers Park High School | Myers Park | $199 | OPEN |
| Summer Camp #27 - JCC SUMMER JAM Camp (Full Day) | August 17th - 20th | Boys & Girls ages (8-12) | The JCC | South Charlotte | $279 | OPEN |
| Summer Camp #28 - "Little Dribblers" Camp (Full Day) | August 17th - 20th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $259 | OPEN |
| Summer Camp #28 - "Little Dribblers" Camp (Morning) | August 17th - 20th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $199 | OPEN |
| Summer Camp #28 - "Little Dribblers" Camp (Afternoon) | August 17th - 20th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $199 | OPEN |
South Charlotte July Leagues
| League | Dates | Days | Age | Gym | Location | Price | Status |
|---|---|---|---|---|---|---|---|
| July "College/Pro Experience Training - Boys (8-10) | July 12th - July 26th | Sundays | Boys ages 8-10 | Jay Robinson Middle School | Ballantyne | $99 | OPEN |
| June "College/Pro Experience Training - Boys (11-14) | July 12th - July 26th | Sundays | Boys ages 11-14 | Jay Robinson Middle School | Ballantyne | $99 | OPEN |
| July League #1 - Girls (8-10) | July 11th - July 25th | Saturdays | Girls ages 8-10 | Jay Robinson Middle School | Ballantyne | $89 | OPEN |
| July League #2 - Girls (10-12) | July 11th - July 25th | Saturdays | Girls ages 10-12 | Jay Robinson Middle School | Ballantyne | $89 | OPEN |
| July League #3 - Girls (11-14) | July 11th - July 25th | Saturdays | Girls ages 11-14 | Country Day Middle School | South Charlotte | $89 | OPEN |
| June League #4 - Boys (5-7) 9:00AM Session | July 11th - July 25th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary School | Ballantyne | $89 | OPEN |
| July League #4 - Boys (5-7) 10:30AM Session | July 11th - July 25th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary School | Ballantyne | $89 | OPEN |
| July League #5 - Boys (8-9) | July 11th - July 25th | Saturdays | Boys ages 8-9 | Carmel Middle School | South Park | $89 | OPEN |
| July League #6 - Boys (10-12) | July 11th - July 25th | Saturdays | Boys ages 10-12 | Carmel Middle School | South Park | $89 | OPEN |
| July League #7 - Boys (10-12) "Weeknight" League | July 20th - July 29th | Monday & Wednesday | Boys ages 10-12 | Jay Robinson Middle School | Ballantyne | $119 | OPEN |
| July League #8 - Boys (12-14) | July 11th - July 25th | Saturdays | Boys ages 12-14 | Carmel Middle School | Myers Park | $89 | OPEN |
| July League #9 - Boys (12-14) "Weeknight" League | July 21st - July 30th | Tuesday & Thursday | Boys ages 12-14 | Country Day Middle School | South Charlotte | $119 | OPEN |
| July League #10 - High School Boys "Weeknight" League | July 21st - July 30th | Tuesday & Thursday | High School Boys | Country Day Middle School | South Charlotte | $119 | OPEN |
"Station 22" Weekly Open Gym
| Camps | Date | Ages | Gym | Location | Status |
|---|---|---|---|---|---|
| "Station 22" Weekly Open Gym | Every Wednesday | Boys ages 10-12 | Pritchard Baptist Church | Dilworth | OPEN |