2023 Father's Day Challenge
Event | Date | Day | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Father & Son/Daughter (Ages 8-10) Division | June 17th | Saturday | Father's & Boys/Girls (8-10) | Country Day Middle School | South Charlotte | $25 | OPEN |
Father & Son/Daughter (Ages 11-14) Division | June 17th | Saturday | Fathers & Boys/Girls (11-14) | Country Day Middle School | South Charlotte | $25 | OPEN |
2023 South Charlotte Summer Camps
Camps | Date | Ages | Gym | Location | Price | Status |
---|---|---|---|---|---|---|
Camp #1 - FUNdamentals Camp (Full Day) | June 12th - 15th | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $249 | SOLD OUT/WAITLIST FULL |
Camp #1 - FUNdamentals Camp (Morning Session) | June 12th - 15th | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | SOLD OUT/WAITLIST OPEN |
Camp #1 - FUNdamentals Camp (Afternoon Session) | June 12th - 15th | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | SOLD OUT/WAITLIST OPEN |
Camp #2 - Little Dribblers Camp (Full Day) | June 12th - 15th | Boys ages (5-7) | Covenant Presbyterian Church | Dilworth | $249 | OPEN |
Camp #2 - Little Dribblers Camp (Morning Session) | June 12th - 15th | Boys ages (5-7) | Covenant Presbyterian Church | Dilworth | $189 | OPEN |
Camp #2 - Little Dribblers Camp (Afternoon Session) | June 12th - 15th | Boys ages (5-7) | Covenant Presbyterian Church | Dilworth | $189 | OPEN |
Camp #3 - "Back to the Basics" Camp (Full Day) | June 19th - 22nd | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $249 | SOLD OUT/WAITLIST OPEN |
Camp #3 - "Back to the Basics" Camp (Morning Session) | June 19th - 22nd | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | SOLD OUT/WAITLIST OPEN |
Camp #3 - "Back to the Basics" Camp (Afternoon Session) | June 19th - 22nd | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | OPEN |
Camp #4 - Boys "Camp of Champions" (Full Day) | June 19th - 22nd | Boys ages (10-14) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $259 | OPEN |
Camp #5 - FUNdamentals Camp (Half Day) | June 26th - 29th | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | OPEN |
Camp #6 - Boys Scrimmage Camp (Half Day) | June 26th - 29th | Boys ages (10-14) | Jay M. Robinson Middle School | Ballantyne | $189 | SOLD OUT/WAITLIST OPEN |
Camp #7 - Little Dribblers Camp (Full Day) | June 26th - 29th | Boys ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $249 | OPEN |
Camp #7 - Little Dribblers Camp (Morning Session) | June 26th - 29th | Boys ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $189 | OPEN |
Camp #7 - Little Dribblers Camp (Afternoon Session) | June 26th - 29th | Boys ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $189 | OPEN |
Camp #8 - COED "Camp of Champions" (Full Day) | July 10th - 13th | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $249 | SOLD OUT/WAITLIST OPEN |
Camp #8 - COED "Camp of Champions" (Morning Session) | July 10th - 13th | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | SOLD OUT/WAITLIST OPEN |
Camp #8 - COED "Camp of Champions" (Afternoon Session) | July 10th - 13th | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | SOLD OUT/WAITLIST OPEN |
Camp #9 - "The PRO Experience Camp" (Full Day) | July 10th - 13th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $249 | SOLD OUT/WAITLIST OPEN |
Camp #9 - "The PRO Experience Camp" (Morning Session) | July 10th - 13th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $189 | SOLD OUT/WAITLIST OPEN |
Camp #9 - "The PRO Experience Camp" (Afternoon Session) | July 10th - 13th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $189 | SOLD OUT/WAITLIST OPEN |
Camp #10 - Girls ONLY "Camp of Champions" (Full Day) | July 17th - 20th | Girls ONLY ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $249 | OPEN |
Camp #10 - Girls ONLY "Camp of Champions" (Morning Session) | July 17th - 20th | Girls ONLY ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | OPEN |
Camp #10 - Girls ONLY "Camp of Champions" (Afternoon Session) | July 17th - 20th | Girls ONLY ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | OPEN |
Camp #11 - Boys "Camp of Champions" (Full Day) | July 17th - 20th | Boys ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $249 | OPEN |
Camp #11 - Boys "Camp of Champions" (Morning Session) | July 17th - 20th | Boys ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $189 | OPEN |
Camp #11 - Boys "Camp of Champions" (Afternoon Session) | July 17th - 20th | Boys ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $189 | OPEN |
Camp #12 - "The PRO Experience Camp" (Full Day) | July 24th - 27th | Boys & Girls ages (8-14) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $249 | OPEN |
Camp #12 - "The PRO Experience Camp" (Morning Session) | July 24th - 27th | Boys & Girls ages (8-14) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $189 | OPEN |
Camp #12 - "The PRO Experience Camp" (Afternoon Session) | July 24th - 27th | Boys & Girls ages (8-14) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $189 | OPEN |
Camp #13 - Little Dribblers Camp (Full Day) | July 24th - 27th | Boys ages (5-7) | Pritchard Baptist Church | Dilworth | $249 | OPEN |
Camp #13 - Little Dribblers Camp (Morning Session) | July 24th - 27th | Boys ages (5-7) | Pritchard Baptist Church | Dilworth | $189 | SOLD OUT/WAITLIST OPEN |
Camp #13 - Little Dribblers Camp (Afternoon Session) | July 24th - 27th | Boys ages (5-7) | Pritchard Baptist Church | Dilworth | $189 | OPEN |
Camp #14 - FUNdamentals Camp (Half Day) | July 31st - Aug 3rd | Boys & Girls ages (8-12) | Jay M. Robinson Middle School | Ballantyne | $189 | OPEN |
Camp #15 - Boys scrimmage Camp (Half Day) | July 31st - Aug 3rd | Boys ages (10-14) | Jay M. Robinson Middle School | Ballantyne | $189 | OPEN |
Camp #16 - "Back to the Basics" Camp (Full Day) | August 7th - 10th | Boys & Girls ages (8-12) | Carmel Middle School | South Park | $249 | OPEN |
Camp #16 - "Back to the Basics" Camp (Morning Session) | August 7th - 10th | Boys & Girls ages (8-12) | Carmel Middle School | South Park | $189 | OPEN |
Camp #16 - "Back to the Basics" Camp (Afternoon Session) | August 7th - 10th | Boys & Girls ages (8-12) | Carmel Middle School | South Park | $189 | OPEN |
Camp #17 - JCC SUMMER JAM Camp (Full Day) | August 14th - 17th | Boys & Girls ages (8-12) | The JCC | South Charlotte | $279 | OPEN |
Camp #18 - Little Dribblers Camp (Full Day) | August 21st - 24th | Boys ages (5-7) | Covenant Presbyterian Church | Dilworth | $249 | OPEN |
Camp #18 - Little Dribblers Camp (Morning Session) | August 21st - 24th | Boys ages (5-7) | Covenant Presbyterian Church | Dilworth | $189 | OPEN |
Camp #18 - Little Dribblers Camp (Afternoon Session) | August 21st - 24th | Boys ages (5-7) | Covenant Presbyterian Church | Dilworth | $189 | OPEN |
2023 South Charlotte Summer JUNE Leagues
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
June League #1 - Girls (8-10) | June 10th - June 24th | Saturdays | Girls ages 8-10 | Jay M. Robinson Middle School | Ballantyne | $79 | OPEN |
June League #2 - Girls (10-12) | June 10th - June 24th | Saturdays | Girls ages 10-12 | Jay M. Robinson Middle School | Ballantyne | $79 | OPEN |
June League #3 - Girls (11-14) | June 10th - June 24th | Saturdays | Girls ages 11-14 | Country Day Middle | South Park | $79 | OPEN |
June League #4 - Boys (5-7) 9:00AM Session | June 10th - June 24th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary | Ballantyne | $79 | OPEN |
June League #4 - Boys (5-7) 10:30AM Session | June 10th - June 24th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary | Ballantyne | $79 | OPEN |
June League #5 - Boys (8-9) | June 10th - June 24th | Saturdays | Boys ages 8-9 | LeafSpring School | Matthews | $79 | OPEN |
June League #6 - Boys (10-12) | June 10th - June 24th | Saturdays | Boys ages 10-12 | Carmel Middle School | South Park | $79 | OPEN |
June League #7 - Boys (10-12) "Weeknight" League | June 12th - June 26th | Mon & Wed | Boys ages 10-12 | LeafSpring School | Matthews | $125 | OPEN |
June League #8 - Boys (12-14) | June 10th - June 24th | Saturdays | Boys ages 12-14 | Carmel Middle School | South Park | $79 | OPEN |
June League #9 - Middle School Boys "Weeknight" League | June 13th - June 27th | Tues & Thurs | Middle School Boys | LeafSpring School | Matthews | $125 | OPEN |
June League #10 - High School Boys "LOB" League | June 13th - June 27th | Tues & Thurs | High School Boys | LeafSpring School | Matthews | $125 | OPEN |
2023 South Charlotte Summer JUNE Training
Training | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Boys (8-10) "College/Pro Experience" Training Academy | June 11th - June 25th | Sundays | Boys ages 8-10 | Jay M. Robinson Middle | Ballantyne | $85 | OPEN |
Boys (11-14) "College/Pro Experience" Training Academy | June 11th - June 25th | Sundays | Boys ages 11-14 | Jay M. Robinson Middle | Ballantyne | $85 | OPEN |
2023 South Charlotte Summer JULY Leagues
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
July League #1 - Girls (8-10) | July 15th - July 29th | Saturdays | Girls ages 8-10 | Jay M. Robinson Middle School | Ballantyne | $79 | OPEN |
July League #2 - Girls (10-12) | July 15th - July 29th | Saturdays | Girls ages 10-12 | Jay M. Robinson Middle School | Ballantyne | $79 | OPEN |
July League #3 - Girls (11-14) | July 15th - July 29th | Saturdays | Girls ages 11-14 | Country Day Middle | South Park | $79 | OPEN |
July League #4 - Boys (5-7) 9:00AM Session | July 15th - July 29th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary | Ballantyne | $79 | OPEN |
July League #4 - Boys (5-7) 10:30AM Session | July 15th - July 29th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary | Ballantyne | $79 | OPEN |
July League #5 - Boys (8-9) | July 15th - July 29th | Saturdays | Boys ages 8-9 | LeafSpring School | Matthews | $79 | OPEN |
July League #6 - Boys (10-12) | July 15th - July 29th | Saturdays | Boys ages 10-12 | Carmel Middle School | South Park | $79 | OPEN |
July League #7 - Boys (10-12) "Weeknight" League | July 17th - July 31st | Mon & Wed | Boys ages 10-12 | LeafSpring School | Matthews | $125 | OPEN |
July League #8 - Boys (12-14) | July 15th - July 29th | Saturdays | Boys ages 12-14 | Carmel Middle School | South Park | $79 | OPEN |
July League #9 - Middle School Boys "Weeknight" League | July 18th - August 1st | Tues & Thurs | Middle School Boys | LeafSpring School | Matthews | $125 | OPEN |
July League #10 - High School Boys "LOB" League | July 18th - August 1st | Tues & Thurs | High School Boys | LeafSpring School | Matthews | $125 | OPEN |
2023 South Charlotte Summer JULY Training
Training | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Boys (8-10) "College/Pro Experience" Training Academy | July 16th - July 30th | Sundays | Boys ages 8-10 | Jay M. Robinson Middle | Ballantyne | $85 | OPEN |
Boys (11-14) "College/Pro Experience" Training Academy | July 16th - July 30th | Sundays | Boys ages 11-14 | Jay M. Robinson Middle | Ballantyne | $85 | OPEN |