2023 Rock Hill / Fort Mill Spring Break Camp
Camps | Date | Ages | Gym | Location | Price | Status |
---|---|---|---|---|---|---|
Spring Break Camp - Boys & Girls 8-12 (Full Day) | April 3rd - 6th | Boys & Girls ages 8-12 | Comenius School | Fort Mill | $209 | OPEN |
Spring Break Camp - Boys & Girls 8-12 (Morning Session) | April 3rd - 6th | Boys & Girls ages 8-12) | Comenius School | Fort Mill | $149 | OPEN |
Spring Break Camp - Boys & Girls 8-12 (Afternoon Session) | April 3rd - 6th | Boys & Girls ages 8-12 | Comenius School | Fort Mill | $149 | OPEN |
2023 Rock Hill / Fort Mill Spring Leagues
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
League #1 - Boys (5-7)"Little Dribblers" | Mar 25th - May 6th | Saturdays | Boys Ages 5-7 | Comenius School & Palisades Episcopal | Fort Mill | $199 | OPEN |
League #2 - Boys (8-9) "Train & Play League" | Mar 25th - May 6th | Saturdays | Boys Ages 8-9 | Comenius School & Palisades Episcopal | Fort Mill | $199 | OPEN |
League #3 - Boys (10-12) "Train & Play League" | Mar 25th - May 6th | Saturdays | Boys Ages 10-12 | Comenius School & Palisades Episcopal | Fort Mill | $199 | SOLD OUT |
League #4 - Boys (12-14) "Train & Play League" | Mar 25th - May 6th | Saturdays | Boys Ages 12-14 | Comenius School & Palisades Episcopal | Fort Mill | $199 | OPEN |
League #5 - Middle & High School Boys "Train & Play League" | Mar 30th - May 2nd | Tuesdays & Thursdays | Middle & High School Boys | Rock Hill Sports & Event Center | Rock Hill | $199 | OPEN |
2023 Rock Hill / Fort Mill Spring Training
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Training #1 - Boys & Girls (8-10) Fundamental Training | Mar 26th - May 14th | Sundays | Coed Ages 8-10 | Comenius School | Fort Mill | $199 | OPEN |
Training #2 - Boys & Girls (11-14) Fundamental Training | Mar 26th - May 14th | Sundays | Coed Ages 11-14 | Comenius School | Fort Mill | $199 | OPEN |