2026 Huntersville Fall Leagues & Training
| League | Dates | Days | Age | Gym | Location | Status |
|---|---|---|---|---|---|---|
| NAWL "Make Your Team League | Oct 31st - Nov 21st | Saturdays | Grades 5th - 8th | North Academy of World Languages | Huntersville | OPEN |
| Fall League #1 - Boys (5-7) 9:00AM Session | Sep 12th - Oct 24th | Saturdays | Boys Ages 5-7 | Highland Creek Elementary School | Huntersville | OPEN |
| Fall League #1 - Boys (5-7) 10:30AM Session | Sep 12th - Oct 24th | Saturdays | Boys Ages 5-7 | Highland Creek Elementary School | Huntersville | OPEN |
| Fall Training - Boys & Girls (5-7) | Sep 13th - Oct 25th | Sundays | Boys & Girls Ages 5-7 | Highland Creek Elementary School | Huntersville | OPEN |
| Fall League #2 - Boys (8-10) | Sep 12th - Oct 24th | Saturdays | Boys Ages 8-10 | Francis Bradley Middle School | Huntersville | OPEN |
| Fall League #3 - Boys (10-12) | Sep 12th - Oct 24th | Saturdays | Boys Ages 10-12 | Francis Bradley Middle School | Huntersville | OPEN |
| Fall League #4 - Boys (12-14) | Sep 12th - Oct 24th | Saturdays | Boys Ages 12-14 | Ridge Road Middle School | Huntersville | OPEN |
| Fall League #5 - Girls (8-11) | Sep 13th - Oct 25th | Sundays | Girls Ages 8-11 | Francis Bradley Middle School | Huntersville | OPEN |
| Fall League #6 - Girls (11-14) | Sep 13th - Oct 25th | Sundays | Girls Ages 11-14 | Francis Bradley Middle School | Huntersville | OPEN |
2026 Huntersville Fall After School
| Afterschool | Date | Day | Age | Gym | Location | Price | Status |
|---|---|---|---|---|---|---|---|
| Berean Junior Academy | Oct 26th - Dec 14th | Mondays | Coed Grades K-5th | Berean Junior Academy | Huntersville | $179 | OPEN |
| Blythe Elementary | Oct 13th - Dec 14th | Mondays | Coed Grades K-5th | Blythe Elementary | Huntersville | $189 | OPEN |
| Cornelius Elementary | Sep 15th - Dec 15th | Tuesdays | Coed Grades K-5th | Cornelius Elementary | Cornelius | $199 | OPEN |
| Davidson Elementary | Oct 6th - Nov 12th | Tuesdays & Thursdays | Coed Grades K-5th | Davidson Elementary | Huntersville | $199 | OPEN |
| Grand Oak Elementary | Oct 29th - Dec 17th | Thursdays | Coed Grades K-5th | Grand Oak Elementary | Huntersville | $179 | OPEN |
| J.V. Washam Elementary | Sep 16th - Oct 28th | Wednesdays | Coed Grades K-5th | J.V. Washam Elementarty | Cornelius | $179 | OPEN |
| North Academy of World Languages | Sep 30th - Nov 18th | Wednesdays | Coed Grades K-5th | North Academy of World Languages | Huntersville | $149 | OPEN |
| Torrence Creek Elementary | Oct 21st - Dec 16th | Wednesdays | Coed Grades K-5th | Torrence Creek Elementary | Huntersville | $189 | OPEN |