2023 Rock Hill & Fort Mill Fall Leagues
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Fall League #1 - Girls Ages (8-10) | Sep 9th - Oct 28th | Saturdays | Girls Ages 8-10 | Comenius School | Fort Mill | OPEN |
Fall League #2 - Boys Ages (5-7) "Little Dribblers League" | Sep 9th - Oct 28th | Saturdays | Boys Ages 5-7 | Comenius School | Fort Mill | OPEN |
Fall League #3 - Boys Ages (8-9) | Sep 9th - Oct 28th | Saturdays | Boys Ages 8-9 | Comenius School | Fort Mill | OPEN |
Fall League #4 - Boys Ages (10-12) | Sep 9th - Oct 28th | Saturdays | Boys ages 10-12 | Comenius School | Fort Mill | OPEN |
Fall League #5 - Boys Ages (12-14) | Sep 9th - Oct 28th | Saturdays | Boys ages 12-14 | Legion Collegiate Academy | Rock Hill | OPEN |
Fall League #6 - Girls Ages (11-14) | Sep 9th - Oct 28th | Saturdays | Girls ages 11-14 | Legion Collegiate Academy | Rock Hill | OPEN |
2023 Rock Hill & Fort Mill Training
Training | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Boys Ages (5-7) "Little Dribblers" Training | Sep 10th - Oct 29th | Sundays | Boys ages 5-7 | Comenius School | Fort Mill | OPEN |
Boys & Girls Ages (8-10) "All Purpose Skills Training" | Sep 10th - Oct 29th | Sundays | Boys & Girls ages 8-10 | Comenius School | Fort Mill | OPEN |
Boys & Girls Ages (11-14) "All Purpose Skills Training" | Sep 10th - Oct 29th | Sundays | Boys & Girls ages 11-14 | Legion Collegiate Academy | Rock Hill | OPEN |
Middle & High School Boys "Make Your School Team Academy" | Sep 19th - Oct 12th | Tuesdays & Thursdays | Middle & High School Boys | Rock Hill Sports & Event Center | Rock Hill | OPEN |