2023-2024 Rock Hill & Fort Mill Winter Leagues
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Winter League #1 - Girls Ages (8-10) | Dec 2nd - Feb 3rd | Saturdays | Girls ages 8-10 | Comenius School | Fort Mill | OPEN |
Winter League #2 - Boys Ages (5-7) | Dec 2nd - Feb 3rd | Saturdays | Boys ages 5-7 | Comenius School | Fort Mill | OPEN |
Winter League #3 - Boys Ages (8-9) | Dec 2nd - Feb 3rd | Saturdays | Boys ages 8-9 | Comenius School | Fort Mill | OPEN |
Winter League #4 - Boys Ages (10-12) | Dec 2nd - Feb 3rd | Saturdays | Boys ages 10-12 | Comenius School | Fort Mill | OPEN |
Winter League #5 - Girls Ages (11-14) | Dec 2nd - Feb 3rd | Saturdays | Girls ages 11-14 | Legion Collegiate Academy | Rock Hill | OPEN |
Winter League #6 - Boys Ages (12-14) | Dec 2nd - Feb 3rd | Saturdays | Boys ages 12-14 | Legion Collegiate Academy | Rock Hill | OPEN |
2023-2024 Rock Hill & Fort Mill Winter Training
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Winter Training - Boys & Girls (5-7) "Little Dribblers" Training | Dec 3rd - Feb 4th | Sundays | Boys & Girls ages 5-7 | Comenius School | Fort Mill | OPEN |
Winter Training - Coed Ages (8-10) "All Purpose Skills Training" | Dec 3rd - Feb 4th | Sundays | Boys & Girls ages 8-10 | Comenius School | Fort Mill | OPEN |
Winter Training - Coed Ages (11-14) "All Purpose Skills Training" | Dec 3rd - Feb 4th | Sundays | Boys & Girls ages 11-14 | Legion Collegiate Academy | Rock Hill | OPEN |
Winter Training - Coed (Middle & High School) "College Experience Training" | Dec 3rd - Feb 4th | Sundays | Boys & Girls Middle & High School | Legion Collegiate Academy | Rock Hill | OPEN |