2022 Fathers Day Challenge
Event | Date | Day | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Father/Son Division | June 18th | Saturday | Fathers & Boys (9-12) | LeafSpring School | South Charlotte | $15 | OPEN |
Father/Daughter Division | June 18th | Saturday | Fathers & Girls (9-12) | LeafSpring School | South Charlotte | $15 | OPEN |
The Devon Dotson Basketball Experience
Camp | Date | Day | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
The Devon Dotson Basketball Experience | June 4th & June 5th | Saturday & Sunday | Boys (8-14) & Girls (8-12) | Myers Park High School | South Park | $175 | SOLD OUT |
Summer Camps (Scroll down for Leagues & Training)
Camps | Date | Ages | Gym | Location | Price | Status |
---|---|---|---|---|---|---|
Camp #1 - "Little Dribblers" Camp (Full Day) | June 13th - 16th | Boys ages 5-7 | Highland Creek Elementary | Huntersville | $209 | OPEN |
Camp #1 - "Little Dribblers" Camp (Morning Session) | June 13th - 16th | Boys ages 5-7 | Highland Creek Elementary | Huntersville | $159 | OPEN |
Camp #1 - "Little Dribblers Camp" (Afternoon Session) | June 13th - 16th | Boys ages 5-7 | Highland Creek Elementary | Huntersville | $159 | OPEN |
Camp #2 - Boys & Girls FUNdamentals Camp (Full Day) | June 13th - 16th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $209 | OPEN |
Camp #2 - Boys & Girls FUNdamentals Camp (Morning Session) | June 13th - 16th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #2 - Boys & Girls FUNdamentals Camp (Afternoon Session) | June 13th - 16th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #3 - Boys ONLY "Camp of Champions" (Full Day) | June 20th - 23rd | Boys ages 10-15 | The Harvest Center | Huntersville | $209 | OPEN |
Camp #3 - Boys ONLY "Camp of Champions" (Morning Session) | June 20th - 23rd | Boys ages 10-15 | The Harvest Center | Huntersville | $159 | OPEN |
Camp #3 - Boys ONLY "Camp of Champions" (Afternoon Session) | June 20th - 23rd | Boys ages 10-15 | The Harvest Center | Huntersville | $159 | OPEN |
Camp #4 - "Little Dribblers Camp" (Full Day) | June 27th - 30th | Boys ages 5-7 | Highland Creek Elementary | Huntersville | $209 | OPEN |
Camp #4 - "Little Dribblers Camp" (Morning Session) | June 27th - 30th | Boys ages 5-7 | Highland Creek Elementary | Huntersville | $159 | OPEN |
Camp #4 - "Little Dribblers Camp" (Afternoon Session) | June 27th - 30th | Boys ages 5-7 | Highland Creek Elementary | Huntersville | $159 | OPEN |
Camp #5 - FUNdamentals Camp (Full Day) | June 27th - 30th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $209 | OPEN |
Camp #5 - FUNdamentals Camp (Morning Session) | June 27th - 30th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #5 - FUNdamentals Camp (Afternoon Session) | June 27th - 30th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #6 - "All Purpose" Camp (Full Day) | July 11th - 14th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $209 | OPEN |
Camp #6 - "All Purpose" Camp (Morning Session) | July 11th - 14th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #6 - "All Purpose" Camp (Afternoon Session) | July 11th - 14th | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #7 - Boys & Girls Scrimmage Camp (Full Day) | July 18th - 21st | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $209 | OPEN |
Camp #7 - Boys & Girls Scrimmage Camp (Morning Session) | July 18th - 21st | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #7 - Boys & Girls Scrimmage Camp (Afternoon Session) | July 18th - 21st | Boys & Girls ages 8-14 | Ridge Road Middle | Huntersville | $159 | OPEN |
Camp #8 - Boys & Girls FUNdamentals Camp (Full Day) | July 25th - 28th | Boys & Girls ages 8-14 | The Harvest Center | Huntersville | $209 | OPEN |
Camp #8 - Boys & Girls FUNdamentals Camp (Morning Session) | July 25th - 28th | Boys & Girls ages 8-14 | The Harvest Center | Huntersville | $159 | OPEN |
Camp #8 - Boys & Girls FUNdamentals Camp (Afternoon Session) | July 25th - 28th | Boys & Girls ages 8-14 | The Harvest Center | Huntersville | $159 | OPEN |
JUNE Summer Leagues
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
League #1 - Boys (5-7) "Little Dribblers" League | June 11th - June 25th | Saturdays | Boys ages 5-7 | Highland Creek Elementary School | Huntersville | $75 | OPEN |
League #2 - Girls (8-11) "LOB" League | June 11th - June 25th | Saturdays | Girls ages 8-11 | Ridge Road Middle School | Huntersville | $75 | OPEN |
League #3 - Girls (11-14) "LOB" League | June 11th - June 25th | Saturdays | Girls ages 11-14 | Ridge Road Middle School | Huntersville | $75 | OPEN |
League #4 - Boys (8-10) "LOB" League" | June 11th - June 25th | Saturdays | Boys ages 8-10 | Bradley Middle School | Huntersville | $75 | OPEN |
League #5 - Boys (10-12) "LOB" League | June 11th - June 25th | Saturdays | Boys ages 10-12 | Bradley Middle School | Huntersville | $75 | OPEN |
League #6 - Boys (13-15) "LOB" League | June 11th - June 25th | Saturdays | Boys ages 13-15 | Ridge Road Middle School | Matthews | $75 | OPEN |
JUNE Summer Training
Training | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Boys (8-11) FUNdamental Training | June 12th - June 26th | Sundays | Boys ages 8-11 | Bradley Middle School | Huntersville | $75 | OPEN |
Boys (12-15) FUNdamental Skills Training | June 12th - June 26th | Sundays | Boys ages 12-15 | Bradley Middle School | Huntersville | $75 | OPEN |
Girls (8-11) FUNdamental Skills Training | June 12th - June 26th | Sundays | Girls ages 8-11 | Ridge Road Middle School | Huntersville | $75 | OPEN |
Girls (11-15) FUNdamental Skills Training | June 12th - June 26th | Sundays | Girls ages 11-15 | Ridge Road Middle School | Huntersville | $75 | OPEN |