2023 South Charlotte Fall Leagues
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Fall League #1 - Girls Ages (8-10) | Sep 16th - Oct 28th | Saturdays | Girls Ages 8-10 | Jay M. Robinson Middle School | Ballantyne | OPEN |
Fall League #2 - Girls Ages (10-12) | Sep 16th - Oct 28th | Saturdays | Girls Ages 10-12 | Jay M. Robinson Middle School | Ballantyne | OPEN |
Fall League #3 - Girls Ages (11-14) "Make Your School Team League" | Sep 16th - Oct 28th | Saturdays | Girls Ages 11-14 | Country Day Middle School | South Charlotte | SOLD OUT/WAITLIST FULL |
Fall League #4 - Boys Ages (5-7) "Little Dribblers" - 9:00AM Session | Sep 16th - Oct 28th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Fall League #4 - Boys Ages (5-7) "Little Dribblers" - 10:30AM Session | Sep 16th - Oct 28th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Fall League #5 - Boys Ages (5-7) "Little Dribblers" - 9:00AM Session | Sep 16th - Oct 28th | Saturdays | Boys ages 5-7 | Selwyn Elementary School | South Park | OPEN |
Fall League #5 - Boys Ages (5-7) "Little Dribblers" - 10:30AM Session | Sep 16th - Oct 28th | Saturdays | Boys ages 5-7 | Selwyn Elementary School | South Park | SOLD OUT/WAITLIST OPEN |
Fall League #6 - Boys Ages (8-9) Saturdays | Sep 16th - Nov 4th | Saturdays | Boys ages 8-9 | LeafSpring School | South Charlotte | OPEN |
Fall League #7 - Boys Ages (8-9) Weeknights | Sep 18th - Oct 11th | Mondays & Wednesdays | Boys Ages 8-9 | LeafSpring School | South Charlotte | OPEN |
Fall League #8 - Boys Ages (10-12) Weeknights | Sep 18th - Oct 11th | Mondays & Wednesdays | Boys Ages 10-12 | LeafSpring School | South Charlotte | SOLD OUT/WAITLIST FULL |
Fall League #9 - Boys Ages (10-12) Saturdays | Sep 16th - Oct 28th | Saturdays | Boys Ages 10-12 | Carmel Middle School | South Park | SOLD OUT/WAITLIST FULL |
Fall League #10 - Boys Ages (12-14) Saturdays | Sep 16th - Oct 28th | Saturdays | Boys Ages 12-14 | Carmel Middle School | South Park | SOLD OUT/WAITLIST OPEN |
Fall League #11 - Boys Ages (12-14)"LOB League" | Sep 16th - Nov 4th | Saturdays | Boys Ages 12-14 | LeafSpring School | South Charlotte | OPEN |
Fall League #12 - Middle School Boys "Make Your School Team League" | Sep 19th - Oct 12th | Tuesdays & Thursdays | Middle School Boys | LeafSpring School | South Charlotte | OPEN |
Fall League #13 - (High School Boys) Weeknights | Sep 19th - Oct 12th | Tuesdays & Thursdays | High School Boys | LeafSpring School | South Charlotte | OPEN |
2023 South Charlotte Fall Training
Training | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Boys Ages (5-7) "Little Dribblers" Training - 1:30pm session | Sep 17th - Oct 29th | Sundays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Boys Ages (5-7) "Little Dribblers" Training - 3:00pm session | Sep 17th - Oct 29th | Sundays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Boys Ages (8-10) "College/Pro Experience" Training | Sep 17th - Oct 29th | Sundays | Boys ages 8-10 | Jay Robinson Middle School | Ballantyne | SOLD OUT/WAITLIST OPEN |
Middle School Boys "Make Your School Team" Academy | Sep 17th - Oct 29th | Sundays | Middle School Boys | Jay Robinson Middle School | Ballantyne | OPEN |
Girls Ages (8-10) "All Purpose" Skills Training | Sep 17th - Oct 29th | Sundays | Girls ages 8-10 | Carmel Middle School | South Park | OPEN |
Middle School Girls "Make Your School Team" Academy | Sep 17th - Oct 29th | Sundays | Middle School Girls | Carmel Middle School | South Park | OPEN |
2023 South Charlotte Fall After School
Afterschool | Date | Day | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Rea Farms STEAM Academy | Sep 27th - Oct 25th | Mondays & Wednesdays | Coed Grades K-5 | Rea Farms STEAM Academy | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |
Providence Spring Elementary School | Sep 26th - Oct 19th | Tuesdays & Thursdays | Coed Grades K-5 | Providence Spring Elementary | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |
Polo Ridge Elementary School | Sep 27th - Nov 29th | Wednesdays | Coed Grades K-5 | Polo Ridge Elementary | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |
St. Patrick Catholic School Session #1 - (K-2nd Grade) | Sep 26th - Nov 7th | Tuesdays | Coed Grades K-2nd | St. Patrick Catholic School | South Charlotte | $159 | SOLD OUT/WAITLIST OPEN |
St. Patrick Catholic School Session #2 - (3rd-5th Grade) | Sep 26th - Nov 7th | Tuesdays | Coed Grades 3rd-5th | St. Patrick Catholic School | South Charlotte | $159 | SOLD OUT/WAITLIST OPEN |
St. Ann Catholic School | Oct 5th - Nov 30th | Thursdays | Coed Grades K-5th | St. Ann Catholic School | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |