2023 South Charlotte Spring Break Camp
Camps | Date | Ages | Gym | Location | Price | Status |
---|---|---|---|---|---|---|
Spring Break Camp - Boys & Girls 8-12 (Full Day) | April 10th - 13th | Boys & Girls ages 8-12 | Jay M. Robinson Middle School | Ballantyne | $229 | OPEN |
Spring Break Camp - Boys & Girls 8-12 (Morning Session) | April 10th - 13th | Boys & Girls ages 8-12) | Jay M. Robinson Middle School | Ballantyne | $179 | OPEN |
Spring Break Camp - Boys & Girls 8-12 (Afternoon Session) | April 10th - 13th | Boys & Girls ages 8-12 | Jay M. Robinson Middle School | Ballantyne | $179 | OPEN |
2023 South Charlotte Spring Leagues
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
League #1 - Girls (8-10) | Mar 25th - May 20th | Saturdays | Girls Ages 8-10 | Jay M. Robinson Middle | Ballantyne | $199 | OPEN |
League #2 - Girls (10-12) | Mar 25th - May 20th | Saturdays | Girls Ages 10-12 | Jay M. Robinson Middle | Ballantyne | $199 | OPEN |
League #3 - Girls (11-14) | Mar 25th - May 20th | Saturdays | Girls Ages 11-14 | Country Day Middle | South Park | $199 | OPEN |
League #4 - Boys (5-7) 9:00AM Session | Mar 25th - May 20th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | $199 | OPEN |
League #4 - Boys (5-7) 10:30AM Session | Mar 25th - May 20th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | $199 | OPEN |
League #5 - Boys (5-7) 9:00AM Session | Mar 25th - May 20th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | $199 | OPEN |
League #5 - Boys (5-7) 10:30AM Session | Mar 25th - May 20th | Saturdays | Boys Ages 5-7 | Selwyn Elementary | Myers Park | $199 | OPEN |
League #6 - Boys (8-9) | Mar 18th - May 13th | Saturdays | Boys Ages 8-9 | LeafSpring School | Matthews | $199 | OPEN |
League #7 - Boys (8-9) | Mar 27th - Apr 26th | Mondays & Wednesdays | Boys Ages 8-9 | LeafSpring School | Matthews | $199 | OPEN |
League #8 - Boys (10-12) | Mar 27th - Apr 26th | Mondays & Wednesdays | Boys Ages 10-12 | Leaf Spring School | Matthews | $199 | OPEN |
League #9 - Boys (10-12) | Mar 25th - May 20th | Saturdays | Boys Ages 10-12 | Carmel Middle | South Park | $199 | OPEN |
League #10 - Boys (12-14) "The Mustang League" | Mar 25th - May 20th | Saturdays | Boys Ages 12-14 | Myers Park High | Myers Park | $199 | OPEN |
League #11 - Boys (12-14) "LOB League" | Mar 18th - May 13th | Saturdays | Boys Ages 12-14 | LeafSpring School | Matthews | $199 | OPEN |
League #12 - Middle School Boys | Mar 28th - Apr 27th | Tuesdays & Thursdays | Middle School Boys | LeafSpring School | Matthews | $199 | OPEN |
League #13 - "High School League" | Mar 28th - Apr 27th | Tuesdays & Thursdays | High School Boys | LeafSpring School | Matthews | $199 | OPEN |
2023 South Charlotte Spring Training
Training | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Girls (8-10) Fundamental Training Academy | April 2nd - May 21st | Sundays | Girls Ages 8-10 | Carmel Middle School | South Park | $199 | OPEN |
Girls (11-14) Fundamental Training Academy | April 2nd - May 21st | Sundays | Girls Ages 11-14 | Carmel Middle School | South Park | $199 | OPEN |
Boys (5-7) Little Dribblers Training - 1:30PM | April 2nd - May 21st | Sundays | Boys Ages 5-7 | Hawk Ridge Elementary | Ballantyne | $199 | OPEN |
Boys (5-7) Little Dribblers Training - 3:00PM | April 2nd - May 21st | Sundays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | $199 | OPEN |
Boys (8-10) "College/Pro Experience" Training | April 2nd - May 21st | Sundays | Boys ages 8-10 | Jay Robinson Middle | Ballantyne | $199 | OPEN |
Boys (11-14) "College/Pro Experience" Training | April 2nd - May 21st | Sundays | Boys ages 11-14 | Jay Robinson Middle | Ballantyne | $199 | OPEN |
South Charlotte Spring After School
Afterschool | Date | Day | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
Endhaven Elementary School | January 9th - February 6th | Monday & Wednesday | Coed Grades K-5 | Endhaven Elementary School | South Charlotte | $179 | OPEN |
Rea Farms STEAM Academy | January 10th - February 2nd | Tuesdays & Thursdays | Coed Grades K-5 | Rea Farms STEAM Academy | South Charlotte | $179 | SOLD OUT |
Polo Ridge Elementary School | February 1st - April 5th | Wednesdays | Coed Grades K-5 | Polo Ridge Elementary School | South Charlotte | $179 | SOLD OUT |
Providence Spring Elementary School | February 7th - March 2nd | Tuesdays & Thursdays | Coed Grades K-5 | Providence Spring Elementary | South Charlotte | $179 | SOLD OUT |