South Charlotte Winter Programs
Now enrolling: 2023-2024 Winter Leagues, Training, & After School - scroll down to register
South Charlotte Winter Programs
2023-2024 South Charlotte Winter Training
Training | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Boys Ages (5-7) "Little Dribblers" Training - 1:30pm session | Dec 3rd - Jan 28th | Sundays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Boys Ages (5-7) "Little Dribblers" Training - 3:00pm session | Dec 3rd - Jan 28th | Sundays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Boys Ages (8-10) "College/Pro Experience" Fundamental Training | Dec 3rd - Jan 28th | Sundays | Boys ages 8-10 | Jay Robinson Middle School | Ballantyne | SOLD OUT/WAITLIST OPEN |
Boys Ages (11-14) "College/Pro Experience" Fundamental Training | Dec 3rd - Jan 28th | Sundays | Boys ages 11-14 | Jay Robinson Middle School | Ballantyne | SOLD OUT/WAITLIST OPEN |
Girls Ages (8-10) "All Purpose" Fundamental Skills Training | Dec 3rd - Jan 28th | Sundays | Girls ages 8-10 | Carmel Middle School | South Park | OPEN |
Girls Ages (11-14) "All Purpose" Fundamental Skills Training | Dec 3rd - Jan 28th | Sundays | Girls ages 11-14 | Carmel Middle School | South Park | OPEN |
2023-2024 South Charlotte Winter Available Leagues (Not Sold Out)
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Winter League #3 - Girls (11-14) | Dec 2nd - Jan 27th | Saturdays | Girls ages 11-14 | Country Day Middle | South Charlotte | OPEN |
Winter League #13 - Boys (8-9) Sunday Session 2 | Dec 10th - Feb 4th | Sundays | Boys 8-9 | Myers Park High | South Charlotte | OPEN |
Winter League #10 - Boys (12-14) Weeknights | Dec 4th - Jan 11th | Mondays & Thursdays | Boys ages 12-14 | Myers Park High | South Charlotte | OPEN |
Winter League #12 - (High School Boys) Weeknights | Dec 4th - Jan 11th | Mondays & Thursdays | High School Boys | Myers Park High | South Charlotte | OPEN |
2023-2024 South Charlotte Winter Leagues (All Leagues)
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Winter League #1 - Girls (8-10) | Dec 2nd - Jan 27th | Saturdays | Girls ages 8-10 | Jay M. Robinson Middle | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #2 - Girls (10-12) | Dec 2nd - Jan 27th | Saturdays | Girls ages 10-12 | Jay M. Robinson Middle | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #3 - Girls (11-14) | Dec 2nd - Jan 27th | Saturdays | Girls ages 11-14 | Country Day Middle | South Charlotte | OPEN |
Winter League #4 - Boys (5-7) 9:00AM Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #4 - Boys (5-7) 10:30AM Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #4 - Boys (5-7) Noon Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #5 - Boys (5-7) 9:00AM Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST OPEN |
Winter League #5 - Boys (5-7) 10:30AM Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST OPEN |
Winter League #5 - Boys (5-7) Noon Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST OPEN |
Winter League #5 - Boys (5-7) 1:30PM Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST OPEN |
Winter League #6 - Boys (8-9) Saturdays | Dec 2nd - Jan 27th | Saturdays | Boys ages 8-9 | Carmel Middle | South Park | SOLD OUT/WAITLIST OPEN |
Winter League #13 - Boys (8-9) Sunday Session 1 | Dec 10th - Feb 4th | Sundays | Boys 8-9 | Myers Park High | South Charlotte | SOLD OUT/WAITLIST OPEN |
Winter League #13 - Boys (8-9) Sunday Session 2 | Dec 10th - Feb 4th | Sundays | Boys 8-9 | Myers Park High | South Charlotte | OPEN |
Winter League #8 - Boys (10-12) Weeknights | Dec 4th - Jan 10th | Mondays & Wednesdays | Boys ages 10-12 | Jay Robinson Middle | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #9 - Boys (10-12) Morning Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | SOLD OUT/WAITLIST OPEN |
Winter League #9 - Boys (10-12) Afternoon Session | Dec 2nd - Jan 27th | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | SOLD OUT/WAITLIST OPEN |
Winter League #10 - Boys (12-14) Weeknights | Dec 4th - Jan 11th | Mondays & Thursdays | Boys ages 12-14 | Myers Park High | South Charlotte | OPEN |
Winter League #11 - Boys (12-14) Saturdays | Dec 9th - Feb 3rd | Saturdays | Boys ages 12-14 | Myers Park High | South Charlotte | SOLD OUT/WAITLIST OPEN |
Winter League #12 - (High School Boys) Weeknights | Dec 4th - Jan 11th | Mondays & Thursdays | High School Boys | Myers Park High | South Charlotte | OPEN |
2023-2024 South Charlotte Winter Camps
Camps | Date | Ages | Gym | Location | Status |
---|---|---|---|---|---|
Camp #1 - Boys & Girls (8-13) "Back to the Basics" Camp (Full Day) | Dec 20th - Dec 22nd | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #1 - Boys & Girls (8-13) "Back to the Basics" Camp (Morning Session) | Dec 20th - Dec 22nd | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #1 - Boys & Girls (8-13) "Back to the Basics" Camp (Afternoon Session) | Dec 20th - Dec 22nd | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #2 - Boys & Girls (8-13) "FUNdamentals" Camp (Full Day) | Dec 27th - Dec 29th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #2 - Boys & Girls (8-13) "FUNdamentals" Camp (Morning Session) | Dec 27th - Dec 29th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #2 - Boys & Girls (8-13) "FUNdamentals" Camp (Afternoon Session) | Dec 27th - Dec 29th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #3 - Boys & Girls (5-7) "Little Dribblers Camp" (Full Day) | Dec 27th - Dec 29th | Boys & Girls ages 5-7 | Covenant Presbyterian Church | Dilworth | OPEN |
Camp #3 - Boys & Girls (5-7) "Little Dribblers Camp" (Morning Session) | Dec 27th - Dec 29th | Boys & Girls ages 5-7 | Covenant Presbyterian Church | Dilworth | OPEN |
Camp #3 - Boys & Girls (5-7) "Little Dribblers Camp" (Afternoon Session) | Dec 27th - Dec 29th | Boys & Girls ages 5-7 | Covenant Presbyterian Church | Dilworth | OPEN |
2023-2024 South Charlotte Winter After School
Afterschool | Date | Day | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Rea Farms STEAM Academy | Nov 13th - Dec 13th | Mondays & Wednesdays | Coed Grades K-5 | Rea Farms STEAM Academy | South Charlotte | SOLD OUT/WAITLIST OPEN |
Providence Spring Elementary School | Nov 14th - Dec 14th | Tuesdays & Thursdays | Coed Grades K-5 | Providence Spring Elementary | South Charlotte | SOLD OUT/WAITLIST OPEN |
Beverly Woods Elementary School | Nov 27th - Feb 5th | Mondays | Coed Grades K-5 | Beverly Woods Elementary | South Charlotte | SOLD OUT/WAITLIST OPEN |
Olde Providence Elementary School | Dec 5th - Feb 6th | Tuesdays | Coed Grades K-5 | Olde Providence Elementary | South Charlotte | SOLD OUT/WAITLIST OPEN |
Endhaven Elementary School | Dec 11th - Jan 22nd | Mondays & Wednesdays | Coed Grades K-5 | Endhaven Elementary | South Charlotte | OPEN |