South Charlotte Winter Programs
NOW ENROLLING! 2026-2027 WINTER LEAGUES, TRAINING, After School, & Christmas Camps - CLICK BELOW TO REGISTER
South Charlotte Winter Programs
2026-2027 South Charlotte Winter Leagues (Scroll down for after school)
| League | Dates | Days | Age | Gym | Location | Status |
|---|---|---|---|---|---|---|
| Winter League #1A - Girls (8-10) | Dec 5th - Jan 30th | Saturdays | Girls ages 8-10 | Country Day Middle | South Charlotte | OPEN |
| Winter League #1 - Girls (8-10) | Dec 5th - Jan 30th | Saturdays | Girls ages 8-10 | Jay Robinson Middle | Ballantyne | OPEN |
| Winter League #2 - Girls (10-12) | Dec 5th - Jan 30th | Saturdays | Girls ages 10-12 | Jay Robinson Middle | Ballantyne | OPEN |
| Winter League #3 - Girls (11-14) | Dec 5th - Jan 30th | Saturdays | Girls ages 11-14 | Country Day Middle | South Charlotte | OPEN |
| Winter League #4 - Boys (5-7) 9:00AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST FULL |
| Winter League #4 - Boys (5-7) 10:30AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST FULL |
| Winter League #4 - Boys (5-7) 12:00PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
| Winter League #4 - Boys (5-7) 1:30PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
| Winter League #5 - Boys (5-7) 9:00AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
| Winter League #5 - Boys (5-7) 10:30AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
| Winter League #5 - Boys (5-7) 12:00PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
| Winter League #5 - Boys (5-7) 1:30PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST OPEN |
| Winter League #5 - Boys (5-7) 3:00PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | OPEN |
| Winter League #6 - Boys (8-9) Saturdays | Dec 5th - Jan 30th | Saturdays | Boys ages 8-9 | Carmel Middle | South Park | SOLD OUT/WAITLIST FULL |
| Winter League #7 - Boys (8-9) Sunday 1:30PM Session | Dec 6th - Jan 31st | Sundays | Boys ages 8-9 | Myers Park High | Myers Park | OPEN |
| Winter League #7 - Boys (8-9) Sunday 3:00PM Session | Dec 6th - Jan 31st | Sundays | Boys ages 8-9 | Myers Park High | Myers Park | OPEN |
| Winter League #8 - Boys (10-12) Weeknights | Dec 7th - Jan 11th | Mondays & Wednesdays | Boys ages 10-12 | Jay Robinson Middle | Ballantyne | OPEN |
| Winter League #9 - Boys (10-12) Morning Session | Dec 5th - Jan 30th | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | OPEN |
| Winter League #9 - Boys (10-12) Afternoon Session | Dec 5th - Jan 30th | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | OPEN |
| Winter League #10 - Boys (12-14) Saturdays | Dec 5th - Jan 30th | Saturdays | Boys ages 12-14 | Myers Park High | South Charlotte | OPEN |
| Winter League #11 - (Middle School Boys) Weeknights | Dec 8th - Jan 12th | Tuesdays & Thursdays | Middle School Boys | Country Day Middle School | South Charlotte | OPEN |
| Winter League #12 - (High School Boys) Weeknights | Dec 8th - Jan 12th | Tuesdays & Thursdays | High School Boys | Country Day Middle School | South Charlotte | OPEN |
2026-2027 South Charlotte Winter Training
| Training | Dates | Days | Age | Gym | Location | Status |
|---|---|---|---|---|---|---|
| Boys & Girls Ages (5-7) "Little Dribblers" Training - 1:30pm session | Dec 6th - Jan 31st | Sundays | Boys & Girls ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
| Boys & Girls Ages (5-7) "Little Dribblers" Training - 3:00pm session | Dec 6th - Jan 31st | Sundays | Boys & Girls ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
| Boys Ages (8-10) "College/Pro Experience" Fundamental Training | Dec 6th - Jan 31st | Sundays | Boys ages 8-10 | Jay Robinson Middle | Ballantyne | OPEN |
| Boys Ages (11-14) "College/Pro Experience" Fundamental Training | Dec 6th - Jan 31st | Sundays | Boys ages 11-14 | Jay Robinson Middle | Ballantyne | OPEN |
| Girls Ages (8-10) "All Purpose" Fundamental Skills Training | Dec 6th - Jan 31st | Sundays | Girls ages 8-10 | Carmel Middle | South Park | OPEN |
| Girls Ages (11-14) "All Purpose" Fundamental Skills Training | Dec 6th - Jan 31st | Sundays | Girls ages 11-14 | Carmel Middle | South Park | OPEN |
2026-2027 South Charlotte Winter After School
| Afterschool | Date | Day | Age | Gym | Location | Price | Status |
|---|---|---|---|---|---|---|---|
| Bain Elementary | Dec 2nd - Feb 17th | Wednesdays | Coed Grades K-5th | Bain Elementary | Mint Hill | $189 | OPEN |
| Ballantyne Elementary | Jan 5th - Feb 16th | Tuesdays | Coed Grades K-5th | Ballantyne Elementary | South Charlotte | $179 | OPEN |
| Beverly Woods Elementary Winter Session | Jan 4th - Mar 1st | Mondays | Coed Grades K-5th | Beverly Woods Elementary | South Charlotte | $189 | OPEN |
| Beverly Woods Elementary Spring Session | Mar 22nd - May 17th | Mondays | Coed Grades K-5th | Beverly Woods Elementary | South Charlotte | $189 | OPEN |
| Cornelius Elementary | Jan 12th - Feb 23rd | Tuesdays | Coed Grades K-5th | Cornelius Elementary | Cornelius | $179 | OPEN |
| Davidson Elementary | Jan 12th - Feb 18th | Tuesdays & Thursdays | Coed Grades K-5th | Davidson Elementary | Huntersville | $189 | OPEN |
| Kensington Elementary | Feb 18th - Mar 25th | Thursdays | Coed Grades K-5th | Kensington Elementary | Waxhaw | $159 | OPEN |
| Lansdowne Elementary | Jan 6th - Mar 3rd | Wednesdays | Coed Grades K-5th | Lansdowne Elementary | South Charlotte | $189 | OPEN |
| New Town Elementary | Feb 12th - Mar 19th | Fridays | Coed Grades K-5th | New Town Elementary | Waxhaw | $179 | OPEN |
| Olde Providence Elementary | Jan 13th - Mar 3rd | Wednesdays | Coed Grades K-5th | Olde Providence Elementary | South Charlotte | $179 | OPEN |
| Pleasant Knoll Elementary | Dec 7th - Mar 1st | Mondays | Coed Grades K-5th | Pleasant Knoll Elementary | Fort Mill | $179 | OPEN |
| Polo Ridge Elementary | Feb 3rd - Apr 21st | Wednesday | Coed Grades K-5th | Polo Ridge Elementary | South Charlotte | $199 | OPEN |
| Poplin Elementary | Feb 9th - Mar 23rd | Tuesdays | Coed Grades K-5th | Poplin Elementary | Indian Trail | $169 | OPEN |
| Providence Spring Elementary | Nov 17th - Dec 17th | Tuesdays & Thursdays | Coed Grades K-5th | Providence Spring Elementary | South Charlotte | $189 | OPEN |
| Rea Farms STEAM Academy | Jan 4th - Feb 22nd | Mondays | Coed Grades K-5th | Rea Farms STEAM Academy | South Charlotte | $169 | OPEN |
| Sandy Ridge Elementary | Feb 12th - Mar 19th | Fridays | Coed Grades K-5th | Sandy Ridge Elementary | Waxhaw | $179 | OPEN |
| Shamrock Gardens Elementary | Jan 15th - Mar 12th | Fridays | Coed Grades K-5th | Shamrock Gardens Elementary | South Charlotte | $189 | OPEN |
| Socrates Academy | Dec 4th - Feb 12th | Fridays | Coed Grades K-5th | Socrates Academy | South Charlotte | $179 | OPEN |
| Waxhaw Elementary | Dec 10th - Feb 11th | Thursdays | Coed Grades K-5th | Waxhaw Elementary | Waxhaw | $179 | OPEN |
2026 South Charlotte Christmas Camps
| Camps | Date | Ages | Gym | Location | Status |
|---|---|---|---|---|---|
| Camp #1 - Boys & Girls (8-13) "FUNdamentals" Christmas Camp (Full Day) | Dec 21st - 23rd | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
| Camp #1 - Boys & Girls (8-13) "FUNdamentals" Christmas Camp (Morning) | Dec 21st - 23rd | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
| Camp #1 - Boys & Girls (8-13) "FUNdamentals" Christmas Camp (Afternoon) | Dec 21st - 23rd | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
| Camp #2 - Boys & Girls (5-7) "Little Dribblers" Camp (Full Day) | Dec 21st - 23rd | Boys & Girls ages 5-7 | Polo Ridge Elementary | Ballantyne | OPEN |
| Camp #2 - Boys & Girls (5-7) "Little Dribblers" Camp (Morning) | Dec 21st - 23rd | Boys & Girls ages 5-7 | Polo Ridge Elementary | Ballantyne | OPEN |
| Camp #2 - Boys & Girls (5-7) "Little Dribblers" Camp (Afternoon) | Dec 21st - 23rd | Boys & Girls ages 5-7 | Polo Ridge Elementary | Ballantyne | OPEN |
| Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Full Day) | Dec 28th - 30th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
| Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Morning) | Dec 28th - 30th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
| Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Afternoon) | Dec 28th - 30th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
| Camp #4 - Boys & Girls (5-7) "Little Dribblers" Camp (Full Day) | Dec 28th - 30th | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |
| Camp #4 - Boys & Girls (5-7) "Little Dribblers" Camp (Morning) | Dec 28th - 30th | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |
| Camp #4 - Boys & Girls (5-7) "Little Dribblers" Camp (Afternoon) | Dec 28th - 30th | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |