South Charlotte Winter Programs
NOW ENROLLING! 2026-2027 WINTER LEAGUES & TRAINING - CLICK BELOW TO REGISTER
South Charlotte Winter Programs
2026-2027 South Charlotte Winter Leagues
| League | Dates | Days | Age | Gym | Location | Status |
|---|---|---|---|---|---|---|
| Winter League #1A - Girls (8-10) | Dec 5th - Jan 30th | Saturdays | Girls ages 8-10 | Country Day Middle | South Charlotte | OPEN |
| Winter League #1 - Girls (8-10) | Dec 5th - Jan 30th | Saturdays | Girls ages 8-10 | Jay Robinson Middle | Ballantyne | OPEN |
| Winter League #2 - Girls (10-12) | Dec 5th - Jan 30th | Saturdays | Girls ages 10-12 | Jay Robinson Middle | Ballantyne | OPEN |
| Winter League #3 - Girls (11-14) | Dec 5th - Jan 30th | Saturdays | Girls ages 11-14 | Country Day Middle | South Charlotte | OPEN |
| Winter League #4 - Boys (5-7) 9:00AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
| Winter League #4 - Boys (5-7) 10:30AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
| Winter League #4 - Boys (5-7) 12:00PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
| Winter League #4 - Boys (5-7) 1:30PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
| Winter League #5 - Boys (5-7) 9:00AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
| Winter League #5 - Boys (5-7) 10:30AM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
| Winter League #5 - Boys (5-7) 12:00PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | OPEN |
| Winter League #5 - Boys (5-7) 1:30PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | OPEN |
| Winter League #5 - Boys (5-7) 3:00PM Session | Dec 5th - Jan 30th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | OPEN |
| Winter League #6 - Boys (8-9) Saturdays | Dec 5th - Jan 30th | Saturdays | Boys ages 8-9 | Carmel Middle | South Park | OPEN |
| Winter League #7 - Boys (8-9) Sunday 1:30PM Session | Dec 6th - Jan 31st | Sundays | Boys ages 8-9 | Myers Park High | Myers Park | OPEN |
| Winter League #7 - Boys (8-9) Sunday 3:00PM Session | Dec 6th - Jan 31st | Sundays | Boys ages 8-9 | Myers Park High | Myers Park | OPEN |
| Winter League #8 - Boys (10-12) Weeknights | Dec 7th - Jan 11th | Mondays & Wednesdays | Boys ages 10-12 | Jay Robinson Middle | Ballantyne | OPEN |
| Winter League #9 - Boys (10-12) Morning Session | Dec 5th - Jan 30th | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | OPEN |
| Winter League #9 - Boys (10-12) Afternoon Session | Dec 5th - Jan 30th | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | OPEN |
| Winter League #10 - Boys (12-14) Saturdays | Dec 5th - Jan 30th | Saturdays | Boys ages 12-14 | Myers Park High | South Charlotte | OPEN |
| Winter League #11 - (Middle School Boys) Weeknights | Dec 8th - Jan 12th | Tuesdays & Thursdays | Middle School Boys | Country Day Middle School | South Charlotte | OPEN |
| Winter League #12 - (High School Boys) Weeknights | Dec 8th - Jan 12th | Tuesdays & Thursdays | High School Boys | Country Day Middle School | South Charlotte | OPEN |
2026-2027 South Charlotte Winter Training
| Training | Dates | Days | Age | Gym | Location | Status |
|---|---|---|---|---|---|---|
| Boys & Girls Ages (5-7) "Little Dribblers" Training - 1:30pm session | Dec 6th - Jan 31st | Sundays | Boys & Girls ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
| Boys & Girls Ages (5-7) "Little Dribblers" Training - 3:00pm session | Dec 6th - Jan 31st | Sundays | Boys & Girls ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
| Boys Ages (8-10) "College/Pro Experience" Fundamental Training | Dec 6th - Jan 31st | Sundays | Boys ages 8-10 | Jay Robinson Middle | Ballantyne | OPEN |
| Boys Ages (11-14) "College/Pro Experience" Fundamental Training | Dec 6th - Jan 31st | Sundays | Boys ages 11-14 | Jay Robinson Middle | Ballantyne | OPEN |
| Girls Ages (8-10) "All Purpose" Fundamental Skills Training | Dec 6th - Jan 31st | Sundays | Girls ages 8-10 | Carmel Middle | South Park | OPEN |
| Girls Ages (11-14) "All Purpose" Fundamental Skills Training | Dec 6th - Jan 31st | Sundays | Girls ages 11-14 | Carmel Middle | South Park | OPEN |