2025 South Charlotte Fall Leagues
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Fall League #1 - Girls Ages (8-10) | Sep 13th - Oct 25th | Saturdays | Girls ages 8-10 | Jay Robinson Middle School | Ballantyne | OPEN |
Fall League #1A - Girls Ages (8-11) | Sep 14th - Oct 26th | Sundays | Girls ages 8-11 | Myers Park High School | South Charlotte | OPEN |
Fall League #2 - Girls Ages (10-12) | Sep 13th - Oct 25th | Saturdays | Girls ages 10-12 | Jay Robinson Middle School | Ballantyne | OPEN |
Fall League #3 - Girls "Make Your School Team League" | Sep 13th - Oct 25th | Saturdays | Middle School Girls | Country Day Middle School | South Charlotte | OPEN |
Fall League #3A - High School Girls League | Sep 13th - Oct 25th | Saturdays | High School Girls | Country Day Middle School | South Charlotte | OPEN |
Fall League #4 - Boys Ages (5-7) "Little Dribblers" - 9:00AM Session | Sep 13th - Oct 25th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Fall League #4 - Boys Ages (5-7) "Little Dribblers" - 10:30AM Session | Sep 13th - Oct 25th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Fall League #5 - Boys Ages (5-7) "Little Dribblers" - 9:00AM Session | Sep 13th - Oct 25th | Saturdays | Boys ages 5-7 | Selwyn Elementary School | South Charlotte | OPEN |
Fall League #5 - Boys Ages (5-7) "Little Dribblers" - 10:30AM Session | Sep 13th - Oct 25th | Saturdays | Boys ages 5-7 | Selwyn Elementary School | South Charlotte | OPEN |
Fall League #6 - Boys Ages (8-9) Saturdays | Sep 13th - Oct 25th | Saturdays | Boys ages 8-9 | Carmel Middle School | South Park | OPEN |
Fall League #7 - Boys Ages (8-9) Sundays | Sep 14th - Oct 26th | Sundays | Boys ages 8-9 | Myers Park High School | Myers Park | OPEN |
Fall League #8 - Boys Ages (8-10) Tuesdays | Oct 7th - Oct 30th | Tuesdays & Thursdays | Boys ages 8-10 | Crews Rec Center | Matthews | OPEN |
Fall League #9 - Boys Ages (10-12) Mondays & Wednesdays | Sep 15th - Oct 6th | Mondays & Wednesdays | Boys ages 10-12 | Jay Robinson Middle School | Ballantyne | OPEN |
Fall League #10 - Boys Ages (10-12) Saturdays | Sep 13th - Oct 25th | Saturdays | Boys ages 10-12 | Carmel Middle School | South Park | OPEN |
Fall League #11 - Boys Ages (12-14) "The Mustang League" Saturdays | Sep 13th - Oct 25th | Saturdays | Boys ages 12-14 | Myers Park High School | Myers Park | OPEN |
Fall League #12 - Middle School Boys "Make Your School Team League" | Sep 16th - Oct 14th | Tuesdays & Thursdays | Middle School Boys | Country Day Middle School | South Charlotte | OPEN |
Fall League #13 - High School Boys Weeknights | Sep 16th - Oct 14th | Tuesdays & Thursdays | High School Boys | Country Day Middle School | South Charlotte | OPEN |
2025 South Charlotte Fall Training
Training | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Boys Ages (5-7) "Little Dribblers" Training - 1:30pm session | Sep 14th - Oct 26th | Sundays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Boys Ages (5-7) "Little Dribblers" Training - 3:00pm session | Sep 14th - Oct 26th | Sundays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Boys Ages (8-10) "College/Pro Experience" Training | Sep 14th - Oct 26th | Sundays | Boys ages 8-10 | Jay Robinson Middle School | Ballantyne | OPEN |
Boys & Girls Ages (8-12) Fundamental Skills Training - Weeknights | Oct 1st - Oct 29th | Wednesdays | Boys & Girls ages 8-12 | Crews Rec Center | Matthews | OPEN |
Middle School Boys "Make Your School Team" Academy | Sep 14th - Oct 26th | Sundays | Middle School Boys | Jay Robinson Middle School | Ballantyne | OPEN |
Girls Ages (8-10) "All Purpose" Skills Training | Sep 14th - Oct 26th | Sundays | Girls ages 8-10 | Carmel Middle School | South Park | OPEN |
Middle School Girls "Make Your School Team" Academy | Sep 14th - Oct 26th | Sundays | Middle School Girls | Carmel Middle School | South Park | OPEN |