2024 South Charlotte Fall Camps
Camps | Date | Ages | Gym | Location | Status |
---|---|---|---|---|---|
Fall Camp #2 - Boys & Girls (8-13) "Pro Experience" Camp (Full Day) | Nov 4th - Nov 5th | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
Fall Camp #2 - Boys & Girls (8-13) "Pro Experience" Camp (Morning Session) | Nov 4th - Nov 5th | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
Fall Camp #2 - Boys & Girls (8-13) "Pro Experience" Camp (Afternoon Session) | Nov 4th - Nov 5th | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
2024 St. Pats Shooting Challenge
Event | Date | Day | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
One Parent & Student (Ages 8-10) Division | November 16th | Saturday | One Parent or sibling paired with a St. Pats student 8-10 years old | St. Patrick Catholic School | South Charlotte | $25 | SOLD OUT/WAITLIST OPEN |
One Parent & Student (Ages 11-14) Division | November 16th | Saturday | One Parent or sibling paired with a St. Pats student 11-14 years old | St. Patrick Catholic School | South Charlotte | $25 | SOLD OUT/WAITLIST OPEN |
2024 South Charlotte Fall After School
Afterschool | Date | Day | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
St. Ann Catholic School | Sep 5th - Nov 7th | Thursdays | Coed Grades K-5th | St. Ann Catholic School | South Charlotte | $189 | OPEN |
St. Patrick Catholic School | Sep 13th - Nov 8th | Fridays | Coed Grades K-5th | St. Patrick Catholic School | South Charlotte | $159 | SOLD OUT/WAITLIST OPEN |
Beverly Woods Elementary | Sep 23rd - Dec 2nd | Mondays | Coed Grades K-5th | Beverly Woods Elementary | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |
Telra Institue | Sep 26th - Nov 21st | Thursdays | Coed Grades K-5th | Telra Institute | South Charlotte | $159 | OPEN |
Rea Farms Steam Academy | Sep 30th - October 28th | Mondays & Wednesdays | Coed Grades K-5th | Rea Farms Steam Academy | South Charlotte | $189 | OPEN |
Wesley Chapel Elementary | Sep 30th - December 2nd | Mondays | Coed Grades K-5th | Wesley Chapel Elementary | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |
Providence Spring Elementary | Oct 1st - Oct 24th | Tuesdays & Thursdays | Coed Grades K-5th | Providence Spring Elementary | South Charlotte | $179 | SOLD OUT/WAITLIST OPEN |
Olde Providence Elementary | Oct 1st - Nov 26th | Tuesdays | Coed Grades K-5th | Olde Providence Elementary | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |
Endhaven Elementary | Oct 7th - Oct 23rd | Mondays & Wednesdays | Coed Grades K-5th | Endhaven Elementary | South Charlotte | $159 | OPEN |
Polo Ridge Elementary | Oct 9th - Dec 11th | Wednesdays | Coed Grades K-5th | Polo Ridge Elementary | South Charlotte | $189 | SOLD OUT/WAITLIST OPEN |
Irwin Academic Center | Oct 8th - Dec 3rd | Tuesdays | Coed Grades K-5th | Irwin Academic Center | South Charlotte | $179 | OPEN |
Ballantyne Elementary School | Oct 29th - Dec 17th | Tuesdays | Coed Grades K-5th | Ballantyne Elementary | South Charlotte | $179 | OPEN |
2024 South Charlotte Fall Leagues
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Fall League #1 - Girls Ages (8-10) | Sep 14th - Oct 26th | Saturdays | Girls ages 8-10 | Jay Robinson Middle School | Ballantyne | OPEN |
Fall League #2 - Girls Ages (10-12) | Sep 14th - Oct 26th | Saturdays | Girls ages 10-12 | Jay Robinson Middle School | Ballantyne | OPEN |
Fall League #3 - Girls Ages (11-14) "Make Your School Team League" | Sep 14th - Oct 26th | Saturdays | Girls ages 11-14 | Country Day Middle School | South Charlotte | SOLD OUT/WAITLIST OPEN |
Fall League #4 - Boys Ages (5-7) "Little Dribblers" - 9:00AM Session | Sep 14th - Oct 26th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | SOLD OUT/WAITLIST OPEN |
Fall League #4 - Boys Ages (5-7) "Little Dribblers" - 10:30AM Session | Sep 14th - Oct 26th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | SOLD OUT/WAITLIST OPEN |
Fall League #5 - Boys Ages (5-7) "Little Dribblers" - 9:00AM Session | Sep 14th - Oct 26th | Saturdays | Boys ages 5-7 | Selwyn Elementary School | South Charlotte | SOLD OUT/WAITLIST OPEN |
Fall League #5 - Boys Ages (5-7) "Little Dribblers" - 10:30AM Session | Sep 14th - Oct 26th | Saturdays | Boys ages 5-7 | Selwyn Elementary School | South Charlotte | OPEN |
Fall League #6 - Boys Ages (8-9) Saturdays | Sep 14th - Nov 2nd | Saturdays | Boys ages 8-9 | Carmel Middle School | South Park | SOLD OUT/WAITLIST OPEN |
Fall League #7 - Boys Ages (8-9) Sundays | Sep 15th - Oct 27th | Sundays | Boys ages 8-9 | Myers Park High School | Myers Park | OPEN |
Fall League #8 - Boys Ages (8-10) Tuesdays | Oct 1st - Nov 5th | Tuesdays | Boys ages 8-10 | Crews Rec Center | Matthews | SOLD OUT/WAITLIST OPEN |
Fall League #9 - Boys Ages (10-12) Mondays & Wednesdays | Sep 16th - Oct 16th | Mondays & Wednesdays | Boys ages 10-12 | Jay Robinson Middle School | Ballantyne | SOLD OUT/WAITLIST OPEN |
Fall League #10 - Boys Ages (10-12) Saturdays | Sep 14th - Nov 2nd | Saturdays | Boys ages 10-12 | Carmel Middle School | South Park | OPEN |
Fall League #11 - Boys Ages (12-14) "The Mustang League" Saturdays | Sep 14th - Nov 9th | Saturdays | Boys ages 12-14 | Myers Park High School | Myers Park | SOLD OUT/WAITLIST OPEN |
Fall League #12 - Middle School Boys "Make Your School Team League" | Sep 17th - Oct 15th | Tuesdays & Thursdays | Middle School Boys | Country Day Middle School | South Charlotte | OPEN |
Fall League #13 - High School Boys Weeknights | Sep 17th - Oct 15th | Tuesdays & Thursdays | High School Boys | Country Day Middle School | South Charlotte | OPEN |
2024 South Charlotte Fall Training
Training | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Boys Ages (5-7) "Little Dribblers" Training - 1:30pm session | Sep 15th - Oct 27th | Sundays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Boys Ages (5-7) "Little Dribblers" Training - 3:00pm session | Sep 15th - Oct 27th | Sundays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | OPEN |
Boys Ages (8-10) "College/Pro Experience" Training | Sep 15th - Oct 27th | Sundays | Boys ages 8-10 | Jay Robinson Middle School | Ballantyne | OPEN |
Boys & Girls Ages (8-12) Fundamental Skills Training - Weeknights | Oct 2nd - Nov 6th | Wednesdays | Boys & Girls ages 8-12 | Crews Rec Center | Matthews | OPEN |
Middle School Boys "Make Your School Team" Academy | Sep 15th - Oct 27th | Sundays | Middle School Boys | Jay Robinson Middle School | Ballantyne | OPEN |
Girls Ages (8-10) "All Purpose" Skills Training | Sep 15th - Nov 3rd | Sundays | Girls ages 8-10 | Carmel Middle School | South Park | OPEN |
Middle School Girls "Make Your School Team" Academy | Sep 15th - Nov 3rd | Sundays | Middle School Girls | Carmel Middle School | South Park | OPEN |