"Station 22" Weekly Open Gym
Camps | Date | Ages | Gym | Location | Status |
---|---|---|---|---|---|
"Station 22" Weekly Open Gym | Every Wednesday | Boys ages 10-12 | Pritchard Baptist Church | Dilworth | OPEN |
2025 South Charlotte Spring Leagues
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Spring League #1 - Girls (8-10) | March 22nd - May 17th | Saturdays | Girls Ages 8-10 | Jay Robinson Middle | Ballantyne | OPEN |
Spring League #2 - Girls (10-12) | March 22nd - May 17th | Saturdays | Girls Ages 10-12 | Jay Robinson Middle | Ballantyne | OPEN |
Spring League #3 - Girls (11-14) | March 22nd - May 24th | Saturdays | Girls Ages 11-14 | Country Day Middle | South Park | OPEN |
Spring League #3A - High School Girls | March 22nd - May 24th | Saturdays | High School Girls | Country Day Middle | South Park | OPEN |
Spring League #4 - Boys (5-7) 9:00AM Session | March 22nd - May 17th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
Spring League #4 - Boys (5-7) 10:30AM Session | March 22nd - May 17th | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
Spring League #5 - Boys (5-7) 9:00AM Session | March 22nd - May 17th | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | OPEN |
Spring League #5 - Boys (5-7) 10:30AM Session | March 22nd - May 17th | Saturdays | Boys Ages 5-7 | Selwyn Elementary | Myers Park | OPEN |
Spring League #6 - Boys (8-9) | March 22nd - May 17th | Saturdays | Boys Ages 8-9 | Carmel Middle | South Park | OPEN |
Spring League #7 - Boys (8-9) 1:30PM Session | March 23rd - May 18th | Sundays | Boys Ages 8-9 | Myers Park High | South Charlotte | OPEN |
Spring League #7 - Boys (8-9) 3:00PM Session | March 23rd - May 18th | Sundays | Boys Ages 8-9 | Myers Park High | South Charlotte | OPEN |
Spring League #8 - Boys (8-10) Weeknights | April 1st - May 1st | Tuesdays & Thursdays | Boys Ages 8-10 | Crews Rec Center | Matthews | OPEN |
Spring League #9 - Boys (10-12) Weeknights | March 24th - April 30th | Mondays & Wednesdays | Boys Ages 10-12 | Jay Robinson Middle | Ballantyne | OPEN |
Spring League #10 - Boys (10-12) Morning Session | March 22nd - May 17th | Saturdays | Boys Ages 10-12 | Carmel Middle | South Park | OPEN |
Spring League #10 - Boys (10-12) Afternoon Session | March 22nd - May 17th | Saturdays | Boys Ages 10-12 | Carmel Middle | South Park | OPEN |
Spring League #11 - Boys (12-14) "The Mustang League" | March 22nd - May 17th | Saturdays | Boys Ages 12-14 | Myers Park High | Myers Park | OPEN |
Spring League #12 - Boys (12-14) Weeknights | March 25th - April 24th | Tuesdays & Thursdays | Boys Ages (12-14) | Country Day Middle School | South Charlotte | OPEN |
Spring League #13 - "High School Boys League" | March 25th - April 24th | Tuesdays & Thursdays | High School Boys | Country Day Middle School | South Charlotte | OPEN |
2025 South Charlotte Spring Training
Training | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Girls (8-10) Fundamental Training Academy | March 23rd - May 18th | Sundays | Girls Ages 8-10 | Carmel Middle School | South Park | OPEN |
Girls (11-14) Fundamental Training Academy | March 23rd - May 18th | Sundays | Girls Ages 11-14 | Carmel Middle School | South Park | OPEN |
Boys (5-7) Little Dribblers Training - 1:30PM | March 23rd - May 18th | Sundays | Boys Ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
Boys (5-7) Little Dribblers Training - 3:00PM | March 23rd - May 18th | Sundays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
Boys (8-10) "College/Pro Experience" Training | March 23rd - May 18th | Sundays | Boys ages 8-10 | Jay Robinson Middle | Ballantyne | OPEN |
Boys (11-14) "College/Pro Experience" Training | March 23rd - May 18th | Sundays | Boys ages 11-14 | Jay Robinson Middle | Ballantyne | OPEN |
2025 South Charlotte Spring After School
Afterschool | Date | Day | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Socrates Academy | Nov 15th - Mar 7th | Fridays | Coed Grades K-5 | Socrates Academy | Matthews | SOLD OUT/WAITLIST OPEN |
Beverly Woods Elementary School Winter Session | Jan 6th - Mar 3rd | Mondays | Coed Grades K-5 | Beverly Woods Elementary | South Charlotte | SOLD OUT/WAITLIST OPEN |
Beverly Woods Elementary School Spring Session | Mar 17th - May 19th | Mondays | Coed Grades K-5 | Beverly Woods Elementary | South Charlotte | OPEN |
Olde Providence Elementary | Jan 14th - Mar 4th | Tuesdays | Coed Grades K-5 | Olde Providence Elementary School | South Charlotte | SOLD OUT/WAITLIST OPEN |
Irwin Academic Center | Jan 14th - Mar 4th | Tuesdays | Coed Grades K-5 | Irwin Academic Center | South Charlotte | OPEN |
Wesley Chapel Elementary | Jan 27th - April 7th | Mondays | Coed Grades K-5 | Wesley Chapel Elementary | Monroe | OPEN |
Polo Ridge Elementary School | Feb 5th - Apr 30th | Wednesdays | Coed Grades K-5 | Polo Ridge Elementary | South Charlotte | SOLD OUT/WAITLIST OPEN |
Providence Spring Elementary | Feb 18th - Mar 13th | Tuesdays & Thursdays | Coed Grades K-5 | Providence Spring Elementary | South Charlotte | OPEN |
St. Ann Catholic School | Feb 20th - Apr 10th | Thursdays | Coed Grades K-5 | St. Ann Catholic School | South Charlotte | OPEN |
St. Patrick Catholic School | Mar 7th - May 9th | Fridays | Coed Grades K-5 | St. Patrick Catholic School | South Charlotte | OPEN |