2025 South Charlotte Summer Camps (Scroll past camps for leagues)
Camps | Date | Ages | Gym | Location | Price | Status |
---|---|---|---|---|---|---|
Summer Camp #1 - "FUNdamentals" Camp (Full Day) | June 11th - 13th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $209 | OPEN |
Summer Camp #1 - "FUNdamentals" Camp (Morning) | June 11th - 13th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $149 | OPEN |
Summer Camp #1 - "FUNdamentals" Camp (Afternoon) | June 11th - 13th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $149 | OPEN |
Summer Camp #2 - "Little Dribblers" Camp (Full Day) | June 11th - 13th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $209 | OPEN |
Summer Camp #2 - "Little Dribblers" Camp (Morning) | June 11th - 13th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $149 | OPEN |
Summer Camp #2 - "Little Dribblers" Camp (Afternoon) | June 11th - 13th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $149 | OPEN |
Summer Camp #3 - "Back to the Basics" Camp (Full Day) | June 16th - 19th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $259 | OPEN |
Summer Camp #3 - "Back to the Basics" Camp (Morning) | June 16th - 19th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #3 - "Back to the Basics" Camp (Afternoon) | June 16th - 19th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #4 - Boys "Camp of Champions" (Full Day) | June 16th - 19th | Boys ages (10-14) | Myers Park High School | Dilworth | $259 | OPEN |
Summer Camp #5 - "Little Dribblers" Camp (Full Day) | June 16th - 19th | Boys & Girls ages (5-7) | Pritchard Baptist Church | Dilworth | $259 | OPEN |
Summer Camp #5 - "Little Dribblers" Camp (Morning) | June 16th - 19th | Boys & Girls ages (5-7) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
Summer Camp #5 - "Little Dribblers" Camp (Afternoon) | June 16th - 19th | Boys & Girls ages (5-7) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
Summer Camp #6 - "FUNdamentals" Camp (Half Day) | June 23rd - 26th | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #7 - Boys "Scrimmage" Camp (Half Day) | June 23rd - 26th | Boys ages (10-14) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #8 - "Little Dribblers" Camp (Full Day) | June 23rd - 26th | Boys ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $259 | OPEN |
Summer Camp #8 - "Little Dribblers" Camp (Morning) | June 23rd - 26th | Boys ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
Summer Camp #8 - "Little Dribblers" Camp (Afternoon) | June 23rd - 26th | Boys ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
Summer Camp #9 - "Myers Park Mustang" Camp (Full Day) | June 23rd - 26th | Boys & Girls ages (8-13) | Myers Park High School | Myers Park | $259 | OPEN |
Summer Camp #9 - "Myers Park Mustang" Camp (Morning) | June 23rd - 26th | Boys & Girls ages (8-13) | Myers Park High School | Myers Park | $199 | OPEN |
Summer Camp #9 - "Myers Park Mustang" Camp (Afternoon) | June 23rd - 26th | Boys & Girls ages (8-13) | Myers Park High School | Myers Park | $199 | OPEN |
Summer Camp #10 - "Back to the Basics" Camp (Full Day) | June 30th - July 3rd | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $259 | OPEN |
Summer Camp #10 - "Back to the Basics" Camp (Morning) | June 30th - July 3rd | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #10 - "Back to the Basics" Camp (Afternoon) | June 30th - July 3rd | Boys & Girls ages (8-13) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #11 - COED "Camp of Champions" (Full Day) | July 7th - 10th | Boys & Girls ages (8-12) | Jay Robinson Middle School | Ballantyne | $259 | OPEN |
Summer Camp #11 - COED "Camp of Champions" (Morning) | July 7th - 10th | Boys & Girls ages (8-12) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #11 - COED "Camp of Champions" (Afternoon) | July 7th - 10th | Boys & Girls ages (8-12) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #12 - "The PRO Experience" Camp (Full Day) | July 7th - 10th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $259 | OPEN |
Summer Camp #12 - "The PRO Experience" Camp (Morning) | July 7th - 10th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
Summer Camp #12 - "The PRO Experience" Camp (Afternoon) | July 7th - 10th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
Summer Camp #13 - "FUNdamentals" Camp (Full Day) | July 7th - 10th | Boys & Girls ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $259 | OPEN |
Summer Camp #13 - "FUNdamentals" Camp (Morning) | July 7th - 10th | Boys & Girls ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
Summer Camp #14 - "Little Dribblers" Camp (Full Day) | July 14th - 17th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $259 | OPEN |
Summer Camp #14 - "Little Dribblers" Camp (Morning) | July 14th - 17th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $199 | OPEN |
Summer Camp #14 - "Little Dribblers" Camp (Afternoon) | July 14th - 17th | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $199 | OPEN |
Summer Camp #15 - Girls ONLY "Camp of Champions" (Full Day) | July 14th - 17th | Girls ONLY ages (8-12) | Jay Robinson Middle School | Ballantyne | $259 | OPEN |
Summer Camp #15 - Girls ONLY "Camp of Champions" (Morning) | July 14th - 17th | Girls ONLY ages (8-12) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #15 - Girls ONLY "Camp of Champions" (Afternoon) | July 14th - 17th | Girls ONLY ages (8-12) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #16 - Boys "Camp of Champions" (Full Day) | July 15th - 18th | Boys ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $259 | OPEN |
Summer Camp #16 - Boys "Camp of Champions" (Morning) | July 15th - 18th | Boys ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
Summer Camp #16 - Boys "Camp of Champions" (Afternoon) | July 15th - 18th | Boys ages (8-12) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
Summer Camp #17 - "The PRO Experience" Camp (Full Day) | July 21st - 24th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $259 | OPEN |
Summer Camp #17 - "The PRO Experience" Camp (Morning) | July 21st - 24th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
Summer Camp #17 - "The PRO Experience" Camp (Afternoon) | July 21st - 24th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
Summer Camp #18 - "Little Dribblers" Camp (Full Day) | July 21st - 24th | Boys ages (5-7) | Pritchard Baptist Church | Dilworth | $259 | OPEN |
Summer Camp #18 - "Little Dribblers" Camp (Morning) | July 21st - 24th | Boys ages (5-7) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
Summer Camp #18 - "Little Dribblers" Camp (Afternoon) | July 21st - 24th | Boys ages (5-7) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
Summer Camp #19 - "FUNdamentals" Camp (Half Day) | July 28th - 31st | Boys & Girls ages (8-12) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #20 - Boys "Scrimmage" Camp (Half Day) | July 28th - 31st | Boys ages (10-14) | Jay Robinson Middle School | Ballantyne | $199 | OPEN |
Summer Camp #21 - "The PRO Experience" Camp (Full Day) | July 28th - 31st | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $259 | OPEN |
Summer Camp #21 - "The PRO Experience" Camp (Morning) | July 28th - 31st | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
Summer Camp #21 - "The PRO Experience" Camp (Afternoon) | July 28th - 31st | Boys & Girls ages (8-13) | Pritchard Baptist Church | Dilworth | $199 | OPEN |
Summer Camp #22 - "Little Dribblers" Camp (Full Day) | July 29th - August 1st | Boys & Girls ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $259 | OPEN |
Summer Camp #22 - "Little Dribblers" Camp (Morning) | July 29th - August 1st | Boys & Girls ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
Summer Camp #22 - "Little Dribblers" Camp (Afternoon) | July 29th - August 1st | Boys & Girls ages (5-7) | Holy Trinity Greek Orthodox Cathedral | Dilworth | $199 | OPEN |
Summer Camp #23 - "Back to the Basics" Camp (Full Day) | August 4th - 7th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $259 | OPEN |
Summer Camp #23 - "Back to the Basics" Camp (Morning) | August 4th - 7th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
Summer Camp #23 - "Back to the Basics" Camp (Afternoon) | August 4th - 7th | Boys & Girls ages (8-13) | Carmel Middle School | South Park | $199 | OPEN |
Summer Camp #24 - COED "Camp of Champions" (Full Day) | August 4th - 7th | Boys & Girls ages (8-12) | Myers Park High School | Dilworth | $259 | OPEN |
Summer Camp #24 - COED "Camp of Champions" (Morning) | August 4th - 7th | Boys & Girls ages (8-12) | Myers Park High School | Dilworth | $199 | OPEN |
Summer Camp #24 - COED "Camp of Champions" (Afternoon) | August 4th - 7th | Boys & Girls ages (8-12) | Myers Park High School | Dilworth | $199 | OPEN |
Summer Camp #25 - JCC SUMMER JAM Camp (Full Day) | August 11th - 14th | Boys & Girls ages (8-12) | The JCC | South Charlotte | $279 | OPEN |
Summer Camp #26 - "Little Dribblers" Camp (Full Day) | August 18th - 21st | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $259 | OPEN |
Summer Camp #26 - "Little Dribblers" Camp (Morning) | August 18th - 21st | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $199 | OPEN |
Summer Camp #26 - "Little Dribblers" Camp (Afternoon) | August 18th - 21st | Boys & Girls ages (5-7) | Covenant Presbyterian Church | Dilworth | $199 | OPEN |
2025 South Charlotte June Leagues
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
June League #1 - Girls (8-10) | June 14th - June 28th | Saturdays | Girls ages 8-10 | Jay Robinson Middle School | Ballantyne | $85 | OPEN |
June League #2 - Girls (10-12) | June 14th - June 28th | Saturdays | Girls ages 10-12 | Jay Robinson Middle School | Ballantyne | $85 | OPEN |
June League #3 - Girls (11-14) | June 14th - June 28th | Saturdays | Girls ages 11-14 | Country Day Middle School | South Charlotte | $85 | OPEN |
June League #4 - Boys (5-7) 9:00AM Session | June 14th - June 28th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | $85 | OPEN |
June League #4 - Boys (5-7) 10:30AM Session | June 14th - June 28th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | $85 | OPEN |
June League #5 - Boys (8-9) | June 14th - June 28th | Saturdays | Boys ages 8-9 | Carmel Middle School | South Park | $85 | OPEN |
June League #6 - Boys (10-12) | June 14th - June 28th | Saturdays | Boys ages 10-12 | Carmel Middle School | South Park | $85 | OPEN |
June League #7 - Boys (10-12) "Weeknight" League | June 16th - June 25th | Monday & Wednesday | Boys ages 10-12 | Jay Robinson Middle School | Ballantyne | $115 | OPEN |
June League #8 - Boys (12-14) | June 14th - June 28th | Saturdays | Boys ages 12-14 | Myers Park High School | Myers Park | $85 | OPEN |
June League #9 - Boys (12-14) "Weeknight" League | June 17th - June 26th | Tuesday & Thursday | Boys ages 12-14 | Country Day Middle School | South Charlotte | $115 | OPEN |
June League #10 - High School Boys "Weeknight" League | June 17th - June 26th | Tuesday & Thursday | High School Boys | Country Day Middle School | South Charlotte | $115 | OPEN |
2025 South Charlotte July Leagues
League | Dates | Days | Age | Gym | Location | Price | Status |
---|---|---|---|---|---|---|---|
July "College/Pro Experience" Training - Boys (8-10) | July 13th - July 27th | Sundays | Boys ages 8-10 | Jay Robinson Middle School | Ballantyne | $85 | OPEN |
July "College/Pro Experience" Training - Boys (11-14) | July 13th - July 27th | Sundays | Boys ages 11-14 | Jay Robinson Middle School | Ballantyne | $85 | OPEN |
July League #1 - Girls (8-10) | July 12th - July 26th | Saturdays | Girls ages 8-10 | Jay Robinson Middle School | Ballantyne | $85 | OPEN |
July League #2 - Girls (10-12) | July 12th - July 26th | Saturdays | Girls ages 10-12 | Jay Robinson Middle School | Ballantyne | $85 | OPEN |
July League #3 - Girls (11-14) | July 12th - July 26th | Saturdays | Girls ages 11-14 | Country Day Middle School | South Charlotte | $85 | OPEN |
July League #4 - Boys (5-7) 9:00AM Session | July 12th - July 26th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | $85 | OPEN |
July League #4 - Boys (5-7) 10:30AM Session | July 12th - July 26th | Saturdays | Boys ages 5-7 | Polo Ridge Elementary School | Ballantyne | $85 | OPEN |
July League #5 - Boys (8-9) | July 12th - July 26th | Saturdays | Boys ages 8-9 | Carmel Middle School | South Park | $85 | OPEN |
July League #6 - Boys (10-12) | July 12th - July 26th | Saturdays | Boys ages 10-12 | Carmel Middle School | South Park | $85 | OPEN |
July League #7 - Boys (10-12) "Weeknight" League | July 14th - July 23rd | Monday & Wednesday | Boys ages 10-12 | Jay Robinson Middle School | Ballantyne | $115 | OPEN |
July League #8 - Boys (12-14) | July 12th - July 26th | Saturdays | Boys ages 12-14 | Country Day Middle School | South Charlotte | $85 | OPEN |
July League #9 - Boys (12-14) "Weeknight" League | July 15th - July 24th | Tuesday & Thursday | Boys ages 12-14 | Country Day Middle School | South Charlotte | $115 | OPEN |
July League #10 - High School Boys "Weeknight" League | July 15th - July 24th | Tuesday & Thursday | High School Boys | Country Day Middle School | South Charlotte | $115 | OPEN |