South Charlotte Winter Programs
NOW ENROLLING: 2024-2025 Winter LEAGUES, Training, Camps, & After School - SCROLL DOWN TO REGISTER
South Charlotte Winter Programs
2024 South Charlotte Fall Camps
Camps | Date | Ages | Gym | Location | Status |
---|---|---|---|---|---|
Fall Camp #2 - Boys & Girls (8-13) "Pro Experience" Camp (Full Day) | Nov 4th - Nov 5th | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
Fall Camp #2 - Boys & Girls (8-13) "Pro Experience" Camp (Morning Session) | Nov 4th - Nov 5th | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
Fall Camp #2 - Boys & Girls (8-13) "Pro Experience" Camp (Afternoon Session) | Nov 4th - Nov 5th | Boys & Girls ages 8-13 | Pritchard Baptist Church | Dilworth | OPEN |
2024-2025 South Charlotte Winter After School (Scroll down for leagues, camps, & training)
Afterschool | Date | Day | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Ballantyne Elementary | Oct 29th - Dec 17th | Tuesdays | Coed Grades K-5 | Ballantyne Elementary | South Charlotte | OPEN |
Socrates Academy | Nov 15th - Feb 28th | Fridays | Coed Grades K-5 | Socrates Academy | Matthews | SOLD OUT/WAITLIST OPEN |
Rea Farms Steam Academy | Nov 18th - Dec 16th | Mondays & Wednesdays | Coed Grades K-5 | Rea Farms Steam Academy | South Charlotte | OPEN |
Providence Spring Elementary School | Nov 21st - Dec 19th | Tuesdays & Thursdays | Coed Grades K-5 | Providence Spring Elementary | South Charlotte | OPEN |
Endhaven Elementary School | Dec 9th - Jan 13th | Mondays & Wednesdays | Coed Grades K-5 | Endhaven Elementary | South Charlotte | OPEN |
2024-2025 South Charlotte Winter Leagues
League | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Winter League #1A - Girls (8-10) | Dec 7th - Feb 15th | Saturdays | Girls ages 8-10 | Country Day Middle | South Charlotte | OPEN |
Winter League #1 - Girls (8-10) | Dec 7th - Feb 1st | Saturdays | Girls ages 8-10 | Jay Robinson Middle | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #2 - Girls (10-12) | Dec 7th - Feb 1st | Saturdays | Girls ages 10-12 | Jay Robinson Middle | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #3 - Girls (11-14) | Dec 7th - Feb 15th | Saturdays | Girls ages 11-14 | Country Day Middle | South Charlotte | OPEN |
Winter League #4 - Boys (5-7) 9:00AM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #4 - Boys (5-7) 10:30AM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #4 - Boys (5-7) 12:00PM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #4 - Boys (5-7) 1:30PM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #5 - Boys (5-7) 9:00AM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
Winter League #5 - Boys (5-7) 10:30AM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
Winter League #5 - Boys (5-7) 12:00PM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST FULL |
Winter League #5 - Boys (5-7) 1:30PM Session | Dec 7th - Feb 1st | Saturdays | Boys ages 5-7 | Selwyn Elementary | Myers Park | SOLD OUT/WAITLIST OPEN |
Winter League #6 - Boys (8-9) Saturdays | Dec 7th - Feb 1st | Saturdays | Boys ages 8-9 | Carmel Middle | South Park | SOLD OUT/WAITLIST OPEN |
Winter League #7 - Boys (8-9) Sunday Session 1 | Dec 8th - Feb 2nd | Sundays | Boys 8-9 | Myers Park High | South Charlotte | SOLD OUT/WAITLIST OPEN |
Winter League #7 - Boys (8-9) Sunday Session 2 | Dec 8th - Feb 2nd | Sundays | Boys 8-9 | Myers Park High | South Charlotte | OPEN |
Winter League #8 - Boys (10-12) Weeknights | Dec 9th - Jan 15th | Mondays & Wednesdays | Boys ages 10-12 | Jay Robinson Middle | Ballantyne | SOLD OUT/WAITLIST OPEN |
Winter League #9 - Boys (10-12) Morning Session | Dec 7th - Feb 1st | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | SOLD OUT/WAITLIST OPEN |
Winter League #9 - Boys (10-12) Afternoon Session | Dec 7th - Feb 1st | Saturdays | Boys ages 10-12 | Carmel Middle | South Park | OPEN |
Winter League #10 - Boys (12-14) Saturdays | Dec 7th - Feb 1st | Saturdays | Boys ages 12-14 | Myers Park High | South Charlotte | OPEN |
Winter League #11 - (Middle School Boys) Weeknights | Dec 12th - Jan 23rd | Tuesdays & Thursdays | Middle School Boys | Myers Park High | South Charlotte | OPEN |
Winter League #12 - (High School Boys) Weeknights | Dec 12th - Jan 23rd | Tuesdays & Thursdays | High School Boys | Myers Park High | South Charlotte | OPEN |
2024-2025 South Charlotte Winter Training
Training | Dates | Days | Age | Gym | Location | Status |
---|---|---|---|---|---|---|
Boys Ages (5-7) "Little Dribblers" Training - 1:30pm session | Dec 8th - Feb 2nd | Sundays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
Boys Ages (5-7) "Little Dribblers" Training - 3:00pm session | Dec 8th - Feb 2nd | Sundays | Boys ages 5-7 | Hawk Ridge Elementary | Ballantyne | OPEN |
Boys Ages (8-10) "College/Pro Experience" Fundamental Training | Dec 8th - Feb 2nd | Sundays | Boys ages 8-10 | Jay Robinson Middle | Ballantyne | OPEN |
Boys Ages (11-14) "College/Pro Experience" Fundamental Training | Dec 8th - Feb 2nd | Sundays | Boys ages 11-14 | Jay Robinson Middle | Ballantyne | OPEN |
Girls Ages (8-10) "All Purpose" Fundamental Skills Training | Dec 8th - Feb 2nd | Sundays | Girls ages 8-10 | Carmel Middle | South Park | OPEN |
Girls Ages (11-14) "All Purpose" Fundamental Skills Training | Dec 8th - Feb 2nd | Sundays | Girls ages 11-14 | Carmel Middle | South Park | OPEN |
2024-2025 South Charlotte Winter Camps
Camps | Date | Ages | Gym | Location | Status |
---|---|---|---|---|---|
Camp #1 - Boys & Girls (8-13) "FUNdamentals" Camp (Full Day) | Dec 26th & Dec 27th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #1 - Boys & Girls (8-13) "FUNdamentals" Camp (Morning Session) | Dec 26th & Dec 27th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #1 - Boys & Girls (8-13) "FUNdamentals" Camp (Afternoon Session) | Dec 26th & Dec 27th | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #2 - Boys & Girls (5-7) "Little Dribblers" Camp (Full Day) | Dec 26th & Dec 27th | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #2 - Boys & Girls (5-7) "Little Dribblers" Camp (Morning Session) | Dec 26th & Dec 27th | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #2 - Boys & Girls (5-7) "Little Dribblers" Camp (Afternoon Session) | Dec 26th & Dec 27th | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Full Day) | Jan 2nd & Jan 3rd | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Morning Session) | Jan 2nd & Jan 3rd | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #3 - Boys & Girls (8-13) "Back to the Basics" Camp (Afternoon Session) | Jan 2nd & Jan 3rd | Boys & Girls ages 8-13 | Jay Robinson Middle | Ballantyne | OPEN |
Camp #4 - Boys & Girls (5-7) "Little Dribblers" Camp (Full Day) | Jan 2nd & Jan 3rd | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #4 - Boys & Girls (5-7) "Little Dribblers" Camp (Morning Session) | Jan 2nd & Jan 3rd | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |
Camp #4 - Boys & Girls (5-7) "Little Dribblers" Camp (Afternoon Session) | Jan 2nd & Jan 3rd | Boys & Girls ages 5-7 | Pritchard Baptist Church | Dilworth | OPEN |